Attomolar level of detection system via amplified fluorogenic nanoprobes for early diagnosis of AD in tear fluid
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이소정 | - |
dc.contributor.author | Haam, Seungjoo | - |
dc.date.accessioned | 2024-03-26T08:30:15Z | - |
dc.date.available | 2024-03-26T08:30:15Z | - |
dc.date.issued | 2022-07-06 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/22932 | - |
dc.title | Attomolar level of detection system via amplified fluorogenic nanoprobes for early diagnosis of AD in tear fluid | - |
dc.type | Conference | - |
dc.citation.conferenceName | NANO KOREA 2022 | - |
dc.citation.conferencePlace | 대한민국 | - |
dc.citation.conferenceDate | 2022-07-06 ~ 2022-07-08 | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.