Interactive Design by Integrating a Large Pre-Trained Language Model and Building Information Modeling
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 장수형 | - |
dc.contributor.author | Lee, Ghang | - |
dc.date.accessioned | 2024-04-12T06:30:13Z | - |
dc.date.available | 2024-04-12T06:30:13Z | - |
dc.date.issued | 2023-06-25 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/22964 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Interactive Design by Integrating a Large Pre-Trained Language Model and Building Information Modeling | - |
dc.type | Conference | - |
dc.identifier.doi | 10.1061/9780784485231.035 | - |
dc.citation.title | Computing in Civil Engineering 2023 | - |
dc.citation.conferenceName | ASCE International Conference on Computing in Civil Engineering 2023 | - |
dc.citation.conferencePlace | 미국 | - |
dc.citation.conferencePlace | Corvallis, Oregon | - |
dc.citation.conferenceDate | 2023-06-25 ~ 2023-06-28 | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.