Logging Modeling Events to Enhance the Reproducibility of a Modeling Process
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 장수형 | - |
dc.contributor.author | Shin, Sanghyun | - |
dc.contributor.author | Lee, Ghang | - |
dc.date.accessioned | 2024-04-12T06:30:15Z | - |
dc.date.available | 2024-04-12T06:30:15Z | - |
dc.date.issued | 2021-11-03 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/22965 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.title | Logging Modeling Events to Enhance the Reproducibility of a Modeling Process | - |
dc.type | Conference | - |
dc.citation.title | Proceedings of the International Symposium on Automation and Robotics in Construction | - |
dc.citation.startPage | 256 | - |
dc.citation.endPage | 263 | - |
dc.citation.conferenceName | Proceedings of the International Symposium on Automation and Robotics in Construction (ISARC) | - |
dc.citation.conferencePlace | 아랍에미리트 | - |
dc.citation.conferencePlace | Dubai (Online) | - |
dc.citation.conferenceDate | 2021-11-02 ~ 2021-11-04 | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.