Polyhydroxyalkanoate production from rice straw hydrolysate: Insights into feast-famine dynamics and microbial community shifts
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morya, Raj | - |
dc.contributor.author | Andrianantenaina, Fanirintsoa Herivonona | - |
dc.contributor.author | Pandey Ashutosh Kumar | - |
dc.contributor.author | Yoon, Young Hye | - |
dc.contributor.author | Kim, Sang-Hyoun | - |
dc.date.accessioned | 2024-08-12T06:30:23Z | - |
dc.date.available | 2024-08-12T06:30:23Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.issn | 0045-6535 | - |
dc.identifier.issn | 1879-1298 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23013 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Polyhydroxyalkanoate production from rice straw hydrolysate: Insights into feast-famine dynamics and microbial community shifts | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.chemosphere.2023.139967 | - |
dc.identifier.scopusid | 2-s2.0-85171658380 | - |
dc.identifier.bibliographicCitation | Chemosphere, v.341 | - |
dc.citation.title | Chemosphere | - |
dc.citation.volume | 341 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.