Region-based cascading impact analysis in a critical infrastructure systems
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, You-Jeong | - |
dc.contributor.author | 추미진 | - |
dc.contributor.author | Yoon, D.K. | - |
dc.date.accessioned | 2024-09-30T01:00:12Z | - |
dc.date.available | 2024-09-30T01:00:12Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.issn | 2378-9689 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23034 | - |
dc.format.extent | 15 | - |
dc.publisher | TAYLOR & FRANCIS LTD | - |
dc.title | Region-based cascading impact analysis in a critical infrastructure systems | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1080/23789689.2024.2303798 | - |
dc.identifier.bibliographicCitation | Sustainable and Resilient Infrastructure, v.9, no.3, pp 293 - 307 | - |
dc.citation.title | Sustainable and Resilient Infrastructure | - |
dc.citation.volume | 9 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 293 | - |
dc.citation.endPage | 307 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | esci | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.