Benefits of CaCO3 nanoparticles for the strain hardening behavior of high-strength alkali-activated composites based on blast furnace slag and liquid crystal display glass powder
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Seung Kyun | - |
dc.contributor.author | Oh, Taekgeun | - |
dc.contributor.author | Kim, Gi Woong | - |
dc.contributor.author | Bae, Sungchul | - |
dc.contributor.author | Yoo, Doo-Yeol | - |
dc.date.accessioned | 2024-09-30T04:30:19Z | - |
dc.date.available | 2024-09-30T04:30:19Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.issn | 0950-0618 | - |
dc.identifier.issn | 1879-0526 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23045 | - |
dc.publisher | Elsevier BV | - |
dc.title | Benefits of CaCO3 nanoparticles for the strain hardening behavior of high-strength alkali-activated composites based on blast furnace slag and liquid crystal display glass powder | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.conbuildmat.2024.138314 | - |
dc.identifier.bibliographicCitation | Construction and Building Materials, v.449, pp 138314 | - |
dc.citation.title | Construction and Building Materials | - |
dc.citation.volume | 449 | - |
dc.citation.startPage | 138314 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.