Dual-light emitting 3D encryption with printable fluorescent-phosphorescent metal-organic frameworks
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh Jin Woo | - |
dc.contributor.author | Lee Seokyeong | - |
dc.contributor.author | Han Hyowon | - |
dc.contributor.author | Allam Omar | - |
dc.contributor.author | Choi Ji Il | - |
dc.contributor.author | Lee Hyeokjung | - |
dc.contributor.author | Jiang Wei | - |
dc.contributor.author | Jang Jihye | - |
dc.contributor.author | 김관호 | - |
dc.contributor.author | Mun Seungsoo | - |
dc.contributor.author | Lee Kyuho | - |
dc.contributor.author | Kim Yeonji | - |
dc.contributor.author | Park Jong Woong | - |
dc.contributor.author | Lee Seonju | - |
dc.contributor.author | Jang Seung Soon | - |
dc.contributor.author | Park Cheolmin | - |
dc.date.accessioned | 2024-09-30T06:00:20Z | - |
dc.date.available | 2024-09-30T06:00:20Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.issn | 2095-5545 | - |
dc.identifier.issn | 2047-7538 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23065 | - |
dc.description.abstract | Optical encryption technologies based on room-temperature light-emitting materials are of considerable interest. Herein, we present three-dimensional (3D) printable dual-light-emitting materials for high-performance optical pattern encryption. These are based on fluorescent perovskite nanocrystals (NCs) embedded in metal-organic frameworks (MOFs) designed for phosphorescent host-guest interactions. Notably, perovskite-containing MOFs emit a highly efficient blue phosphorescence, and perovskite NCs embedded in the MOFs emit characteristic green or red fluorescence under ultraviolet (UV) irradiation. Such dual-light-emitting MOFs with independent fluorescence and phosphorescence emissions are employed in pochoir pattern encryption, wherein actual information with transient phosphorescence is efficiently concealed behind fake information with fluorescence under UV exposure. Moreover, a 3D cubic skeleton is developed with the dual-light-emitting MOF powder dispersed in 3D-printable polymer filaments for 3D dual-pattern encryption. This article outlines a universal principle for developing MOF-based room-temperature multi-light-emitting materials and a strategy for multidimensional information encryption with enhanced capacity and security.,High security solid-state optical encryption is developed, based on fluorescent and phosphorescent dual-light-emitting MOFs in combination with 2D- and 3D-printing technologies., | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SPRINGERNATURE | - |
dc.title | Dual-light emitting 3D encryption with printable fluorescent-phosphorescent metal-organic frameworks | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1038/s41377-023-01274-4 | - |
dc.identifier.wosid | 001064177700001 | - |
dc.identifier.bibliographicCitation | LIGHT-SCIENCE & APPLICATIONS, v.12, no.1 | - |
dc.citation.title | LIGHT-SCIENCE & APPLICATIONS | - |
dc.citation.volume | 12 | - |
dc.citation.number | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.