Increased Susceptibility to Mechanical Stretch Drives the Persistence of Keloid Fibroblasts: An Investigation Using a Stretchable PDMS Platform
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jihee | - |
dc.contributor.author | 원치형 | - |
dc.contributor.author | Ham, Seoyoon | - |
dc.contributor.author | Han, Heetak | - |
dc.contributor.author | Shin, Sungsik | - |
dc.contributor.author | Jang, Jieun | - |
dc.contributor.author | Lee, Sanghyeon | - |
dc.contributor.author | Kwon, Chaebeen | - |
dc.contributor.author | Cho, Sungjoon | - |
dc.contributor.author | Park, Hyeonjoo | - |
dc.contributor.author | Lee, Dongwon | - |
dc.contributor.author | Lee, Won Jai | - |
dc.contributor.author | Lee, Taeyoon | - |
dc.contributor.author | Lee, Ju Hee | - |
dc.date.accessioned | 2024-10-07T01:00:09Z | - |
dc.date.available | 2024-10-07T01:00:09Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.issn | 2227-9059 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23082 | - |
dc.description.abstract | <jats:p>Background: Keloids are a common fibrotic disease of the skin, with the pathological hallmark of excessive extracellular matrix synthesis due to abnormal fibroblast activity. Since keloids clinically arise in areas of high mechanical tension, the mechanotransductory pathway may be attributed to its pathogenesis. We aimed to establish a preclinical platform to elucidate the underlying mechanism of keloid development and its clinical persistence. Methods: We fabricated a mechanically stretchable polydimethylsiloxane cell culture platform; with its mimicry of the in vivo cyclic stretch of skeletal muscles, cells showed higher proliferation compared with conventional modalities. Results: In response to mechanical strain, TGF-β and type 1 collagen showed significant increases, suggesting possible TGF-β/Smad pathway activation via mechanical stimulation. Protein candidates selected by proteomic analysis were evaluated, indicating that key molecules involved in cell signaling and oxidative stress were significantly altered. Additionally, the cytoskeletal network of keloid fibroblasts showed increased expression of its components after periodic mechanical stimulation. Conclusions: Herein, we demonstrated and validated the existing body of knowledge regarding profibrotic mechanotransduction signaling pathways in keloid fibroblasts. Cyclic stretch, as a driving force, could help to decipher the tension-mediated biomechanical processes, leading to the development of optimized therapeutic targets.</jats:p> | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI AG | - |
dc.title | Increased Susceptibility to Mechanical Stretch Drives the Persistence of Keloid Fibroblasts: An Investigation Using a Stretchable PDMS Platform | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/biomedicines12102169 | - |
dc.identifier.bibliographicCitation | Biomedicines, v.12, no.10 | - |
dc.citation.title | Biomedicines | - |
dc.citation.volume | 12 | - |
dc.citation.number | 10 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.