Single Wavelength Simultaneous Optical Intensity-Polarization-Phase Modulation for Multi-Dimensional Optical Transmission
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sang Kook Han | - |
dc.contributor.author | INHO HA | - |
dc.contributor.author | JOUNGMOON LEE | - |
dc.contributor.author | 박진우 | - |
dc.date.accessioned | 2024-11-22T05:30:14Z | - |
dc.date.available | 2024-11-22T05:30:14Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 0733-8724 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23118 | - |
dc.description.abstract | We propose a novel multi-dimensional optical transmission system based on a direct detection system. In the proposed system, quadrature phase shift keying (QPSK), binary polarized intensity rotational frequency shift keying (PIRBFSK), and binary differential phase shift keying (DBPSK) signals modulated by optical intensity, polarization, and phase are simultaneously transmitted for optical multi-dimensional transmission. The signal transmission performance of the proposed modulation technique and the possible interference of each dimension modulation were numerically and experimentally analyzed. The performance of the proposed system was verified using the bit error rate (BER), eye diagram, and spectrum of the received multi-dimensional signal. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | Single Wavelength Simultaneous Optical Intensity-Polarization-Phase Modulation for Multi-Dimensional Optical Transmission | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/JLT.2022.3174881 | - |
dc.identifier.bibliographicCitation | JOURNAL OF LIGHTWAVE TECHNOLOGY, v.40, no.16, pp 5,605 - 5,614 | - |
dc.citation.title | JOURNAL OF LIGHTWAVE TECHNOLOGY | - |
dc.citation.volume | 40 | - |
dc.citation.number | 16 | - |
dc.citation.startPage | 5,605 | - |
dc.citation.endPage | 5,614 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | ?Differential phase shift keying | - |
dc.subject.keywordAuthor | multidimensional optical modulation | - |
dc.subject.keywordAuthor | polarized intensity rotational frequency shift key | - |
dc.subject.keywordAuthor | quadrature amplitude modulation | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.