Inter-Signal Distortion Analysis in Multidimensional QAM-MDPSK Modulation Optical Access Transmissions
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JOUNGMOON LEE | - |
dc.contributor.author | INHO HA | - |
dc.contributor.author | 박진우 | - |
dc.contributor.author | Sang Kook Han | - |
dc.date.accessioned | 2024-11-22T05:30:18Z | - |
dc.date.available | 2024-11-22T05:30:18Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23121 | - |
dc.description.abstract | We report a multi-dimensional quadrature amplitude modulation with M-ary differential phase shift keying (QAM-MDPSK) modulation for optical access network transmission systems employing a Mach-Zehnder modulator (MZM) and a phase modulator (PM) in a direct detection system. Even though several problems that occur in a QAM-DPSK employing a single MZM were solved, inter-signal distortion between two modulations remains when the optical phase signal is converted into an optical intensity signal for detection. To maximize the transmission capacity of QAM-MDPSK, the effect of inter-signal distortion in QAM-MDPSK need to be analyzed for optimization. Mathematical analysis and simulations were performed to evaluate inter-signal distortion. Furthermore, experimental transmission on the proposed QAM-MDPSK modulation has been performed to verify the inter-signal distortion analysis. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Institute of Electrical and Electronics Engineers | - |
dc.title | Inter-Signal Distortion Analysis in Multidimensional QAM-MDPSK Modulation Optical Access Transmissions | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/ACCESS.2022.3171251 | - |
dc.identifier.scopusid | 2-s2.0-85129634998 | - |
dc.identifier.wosid | 000793787600001 | - |
dc.identifier.bibliographicCitation | IEEE Access, v.10, pp 47,266 - 47,274 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 10 | - |
dc.citation.startPage | 47,266 | - |
dc.citation.endPage | 47,274 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.subject.keywordAuthor | multi-dimensinoal optical transmission | - |
dc.subject.keywordAuthor | quadrature amplitude modulation (QAM) | - |
dc.subject.keywordAuthor | differential phase shift keying (DPSK) | - |
dc.subject.keywordAuthor | inter-signal distortion | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.