Homobifunctional Imidoester Combined Black Phosphorus Nanosheets Used as Cofactors for Nucleic Acid Extraction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HUIFANG LIU | - |
dc.contributor.author | Qingshuang Zou | - |
dc.contributor.author | MYOUNGGYU KIM | - |
dc.contributor.author | ZHEN QIAO | - |
dc.contributor.author | THITHUYNGUYEN DAO | - |
dc.contributor.author | BONHAN KOO | - |
dc.contributor.author | Hyo Joo Lee | - |
dc.contributor.author | YOONOK JANG | - |
dc.contributor.author | Jun Ki Kim | - |
dc.contributor.author | YONG SHIN | - |
dc.date.accessioned | 2024-11-22T05:30:19Z | - |
dc.date.available | 2024-11-22T05:30:19Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 1976-0280 | - |
dc.identifier.issn | 2092-7843 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23122 | - |
dc.description.abstract | Studies on nucleic acid-based diagnostics technology have been widely applied to clinical disease diagnosis. In particular, practical effective techniques for the isolation and purification of nucleic acids from pathogenic cells are crucial to ensure the accuracy of analysis. However, numerous organic reagents from the current commercial nucleic acid extraction kits have varied potential side effects in early and further specific diagnosis. Here, we present an easy-to-operate assay for nucleic acid extraction through an outstanding two-dimensional material?black phosphorus (BP), which has attracted significant interest in the diagnosis and treatment of diseases due to its high charge carrier mobility, strong optical absorption, and excellent bioactivity. With the characterization of BP, we proposed an optimized nucleic acid extraction system. A portable-safe single 808 nm near-infrared (NIR) laser was used for the BP thermal heating system for nucleic acid extraction without any larger thermal instrument. We found that the purity and quantity of nucleic acid extracted in the BP-based system were three times higher than in a commercial kit. We also modified the nanosized BP coated with homobifunctional imidoester (HI) to enhance the biomolecule binding with both biocompatibility and surface-crosslinking abilities. We believe that the BP-HI-laser system could be a good candidate for designing nucleic acid extraction for disease diagnosis systems. | - |
dc.format.extent | 9 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | KOREAN BIOCHIP SOCIETY-KBCS | - |
dc.title | Homobifunctional Imidoester Combined Black Phosphorus Nanosheets Used as Cofactors for Nucleic Acid Extraction | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.1007/s13206-022-00046-3 | - |
dc.identifier.scopusid | 2-s2.0-85124279937 | - |
dc.identifier.bibliographicCitation | BIOCHIP JOURNAL, v.16, no.1, pp 58 - 66 | - |
dc.citation.title | BIOCHIP JOURNAL | - |
dc.citation.volume | 16 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 58 | - |
dc.citation.endPage | 66 | - |
dc.identifier.kciid | ART002821645 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | Nucleic acid extraction | - |
dc.subject.keywordAuthor | Black phosphorus | - |
dc.subject.keywordAuthor | Homobifunctional imidoesters | - |
dc.subject.keywordAuthor | Disease diagnosis system | - |
dc.subject.keywordAuthor | Molecular diagnostics | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.