Transferable transparent electrodes of liquid metals for bifacial perovskite solar cells and heaters
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Insik Yun | - |
dc.contributor.author | Yeonghee Lee | - |
dc.contributor.author | YOUNG-GEUN PARK | - |
dc.contributor.author | HunKyu Seo | - |
dc.contributor.author | 정원기 | - |
dc.contributor.author | Soo-Jin Park | - |
dc.contributor.author | Jin-Woo Cho | - |
dc.contributor.author | Jun Hyeok Lee | - |
dc.contributor.author | Ravi Prakash Srivastava | - |
dc.contributor.author | Rira Kang | - |
dc.contributor.author | Byunghong Lee | - |
dc.contributor.author | Dahl-Young Khang | - |
dc.contributor.author | Sun-Kyung Kim | - |
dc.contributor.author | Jun Hong Noh | - |
dc.contributor.author | JANG-UNG PARK | - |
dc.date.accessioned | 2024-11-22T05:30:21Z | - |
dc.date.available | 2024-11-22T05:30:21Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.issn | 2211-3282 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23125 | - |
dc.description.abstract | Despite the significant advantages of liquid metals, such as outstanding mechanical deformability and good electrical conductivity, their intrinsic opacity and unsuitability for conventional photolithography processing have limited their extensive utilization for transparent conductive films. Herein, we present the formation of transparent and stretchable electrodes of liquid metals using a direct printing method with high resolutions. Conductive grid structures of liquid metals can be printed directly at room temperature with linewidth below 5 ?m with no additional processing, and they exhibit superb optoelectronic properties (low sheet resistance of 1.7 Ω sq?1 at high transmittance of 90.1%). Also, after their encapsulation with an elastomeric layer, these fine grid patterns are transferrable from printed regions onto various nonplanar surfaces. In addition, the bifacial perovskite solar cells fabricated using these transparent electrodes have high power conversion efficiency, i.e., 14.12%, with an outstanding bifaciality factor of 81.09%. In addition, these fine grids of liquid metals can be operated as transparent heaters that operate reliably and have rapid heating rates even in the extremely cold environment of ? 30 °C, which is significantly lower than their melting temperature (15.5 °C). Thus, their use may be a promising strategy for next-generation free-form electronics and automobile applications. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Transferable transparent electrodes of liquid metals for bifacial perovskite solar cells and heaters | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.nanoen.2021.106857 | - |
dc.identifier.scopusid | 2-s2.0-85121841061 | - |
dc.identifier.wosid | 000744165700002 | - |
dc.identifier.bibliographicCitation | NANO ENERGY, v.93, pp 106857-1 - 106857-9 | - |
dc.citation.title | NANO ENERGY | - |
dc.citation.volume | 93 | - |
dc.citation.startPage | 106857-1 | - |
dc.citation.endPage | 106857-9 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.subject.keywordAuthor | Liquid metals | - |
dc.subject.keywordAuthor | Perovskite solar cells | - |
dc.subject.keywordAuthor | Printed electronics | - |
dc.subject.keywordAuthor | Transparent electrodes | - |
dc.subject.keywordAuthor | Transparent heaters | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.