Conductive thylakoid composites with mussel-adhesive protein-coated carbon nanotubes for harvesting photosynthetic electrons
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JAEHYOUNG Yun | - |
dc.contributor.author | Kim T. | - |
dc.contributor.author | HYEONAUG HONG | - |
dc.contributor.author | YONGJAE Kim | - |
dc.contributor.author | SEONILKIM | - |
dc.contributor.author | Park Y. | - |
dc.contributor.author | Kim K. | - |
dc.contributor.author | WonHyoung Ryu | - |
dc.date.accessioned | 2024-11-22T05:30:22Z | - |
dc.date.available | 2024-11-22T05:30:22Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23126 | - |
dc.description.abstract | Photosynthetic electrons (PEs) can be extracted electrochemically from photosynthetic apparatus such as photosystems I & II, cytochrome b(6)f complex, and plastocyanin of thylakoid membranes (TMs). However, as in photovoltaic systems, efficient transfer of PEs, which are generated from the photosynthetic apparatus, to an anode is extremely challenging. Although electrochemical mediators have been employed for this purpose, ultimately, direct electron transfer is preferred through electrical networks among the photosynthetic apparatus and an anode. In this work, we dramatically increased contact area through carbon nanotubes (CNTs) percolation network by a simple method of mixing TMs and CNTs that are coated with mussel-adhesive protein (MAP) for uniform dispersion and attachment to TMs. Formation of electrical percolation network within the thick composites of MAP-CNT/TMs was confirmed by electrochemical impedance spectroscopy (EIS) and cyclic voltammetry (CV). Compared to TMs with a mediator, 10 times higher photocurrents were recorded from the composites of MAP-CNT/TMs without a mediator. Finally, with a thick MAP-CNT/TMs composite layer (equivalent to 500 mu g of Chlorophyll a), photocurrent of 4.25 mu A cm(-2) was produced without aid of a mediator. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Conductive thylakoid composites with mussel-adhesive protein-coated carbon nanotubes for harvesting photosynthetic electrons | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.apsusc.2021.151697 | - |
dc.identifier.scopusid | 2-s2.0-85118475965 | - |
dc.identifier.wosid | 000724863800006 | - |
dc.identifier.bibliographicCitation | APPLIED SURFACE SCIENCE, v.575, pp 151697-1 - 151697-9 | - |
dc.citation.title | APPLIED SURFACE SCIENCE | - |
dc.citation.volume | 575 | - |
dc.citation.startPage | 151697-1 | - |
dc.citation.endPage | 151697-9 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Photosynthesis | - |
dc.subject.keywordAuthor | Percolation | - |
dc.subject.keywordAuthor | Thylakoid | - |
dc.subject.keywordAuthor | Carbon nanotube | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.