SOP Change Robust Optical Modulation Based on Dual Polarization Modulation for Multi-Dimensional Optical Transmission
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 하인호 | - |
dc.contributor.author | JOUNGMOON LEE | - |
dc.contributor.author | Sang Kook Han | - |
dc.date.accessioned | 2024-11-22T05:30:26Z | - |
dc.date.available | 2024-11-22T05:30:26Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23130 | - |
dc.description.abstract | In optical transmission technique using optical polarization, the change of state of polarization (SOP) and the rotation of SOP (RSOP) during optical transmission has a signicant impact on the transmission performance. We propose polarized intensity rotational frequency shift keying (PIR-FSK) as a novel modulation technique in change of SOP and RSOP-tolerant optical transmissions. The proposed PIR-FSK signal does not affect the entire intensity of the optical carrier by modulating the sinusoidal signals on each X and Y-polarized optical carrier. Therefore, the proposed PIR-FSK modulation and optical carrier intensity modulation can operate at the same time. Moreover, since the proposed technique does not modulate the signal using the SOP unlike the PolSK, PIR-FSK is not affected by SOP changes that occur during transmission, and the signal does not be degraded even with RSOP.We demonstrated that the signals modulated using the proposed PIR-FSK modulation have higher signal capacity and efciency compared to the signal modulated using PolSK modulation. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Institute of Electrical and Electronics Engineers | - |
dc.title | SOP Change Robust Optical Modulation Based on Dual Polarization Modulation for Multi-Dimensional Optical Transmission | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/ACCESS.2021.3106904 | - |
dc.identifier.scopusid | 2-s2.0-85113822258 | - |
dc.identifier.wosid | 000692176400001 | - |
dc.identifier.bibliographicCitation | IEEE Access, v.9, pp 119,139 - 119,146 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 9 | - |
dc.citation.startPage | 119,139 | - |
dc.citation.endPage | 119,146 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Frequency shift keying | - |
dc.subject.keywordAuthor | multi-dimensional optical transmission | - |
dc.subject.keywordAuthor | polarization shift keying | - |
dc.subject.keywordAuthor | rotation of state of polarization (RSOP) | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.