Body-mediated energy loss conversion for personalized cell vitalization
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yong H. | - |
dc.contributor.author | SUNGWONJUNG | - |
dc.contributor.author | Heo D. | - |
dc.contributor.author | WOOJIN CHOI | - |
dc.contributor.author | Chung J. | - |
dc.contributor.author | Seongeun Cho | - |
dc.contributor.author | Hwang P. | - |
dc.contributor.author | Song H. | - |
dc.contributor.author | Won-Gun Koh | - |
dc.contributor.author | Lee W. | - |
dc.contributor.author | Lee S. | - |
dc.contributor.author | JINKEE HONG | - |
dc.date.accessioned | 2024-11-22T05:30:30Z | - |
dc.date.available | 2024-11-22T05:30:30Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23134 | - |
dc.description.abstract | Unlike chemotherapy, physical stimulation is body-friendly method which does not introduce foreign substances into the human body; however, since the use of the separate power source is dominant, there are forced restrictions. Herein, we report an innovative electrical stimulation method using the body-mediated energy loss conversion (BELC) system. The BELC system is a structure-concept-device that concentrates a local electric field in the desired area by utilizing energy loss from body movement as a power source; and the human body as an energy transfer medium. Concentrated electrical energy in the BELC system induces a low-frequency electric field that vitalizes the cell functions locally. Results from 3D simulation, designed cloth (patch, sleeve, athleisure) containing the BELC system and ex-vivo experiments demonstrate the electric field concentration through the human body without additional electrical components. Vitalization of cells and skins by the BELC system was inspected via in-vitro and in-vivo model; and insignificant side-effects of energy transfer pass-through mouse body were investigated. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Body-mediated energy loss conversion for personalized cell vitalization | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.nanoen.2021.106209 | - |
dc.identifier.scopusid | 2-s2.0-85107131016 | - |
dc.identifier.wosid | 000685455400001 | - |
dc.identifier.bibliographicCitation | NANO ENERGY, v.87, pp 106209-1 - 106209-11 | - |
dc.citation.title | NANO ENERGY | - |
dc.citation.volume | 87 | - |
dc.citation.startPage | 106209-1 | - |
dc.citation.endPage | 106209-11 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | Electrical stimulation | - |
dc.subject.keywordAuthor | Alternating potential | - |
dc.subject.keywordAuthor | Energy loss | - |
dc.subject.keywordAuthor | Energy transfer medium | - |
dc.subject.keywordAuthor | Human body | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.