In-situ stretching strain-driven high piezoelectricity and enhanced electromechanical energy-harvesting performance of a ZnO nanorod-array structure
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Hong Je | - |
dc.contributor.author | Jung, Ye Seul | - |
dc.contributor.author | 한주 | - |
dc.contributor.author | Cho, Yong Soo | - |
dc.date.accessioned | 2024-12-24T07:09:55Z | - |
dc.date.available | 2024-12-24T07:09:55Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.issn | 2211-3282 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23152 | - |
dc.description.abstract | Although strain engineering has been extensively recognized as a critical pathway in controlling the properties of inorganic materials, there have been very limited reports on the external strain-dependent modulation of piezoelectricity in flexible systems. Herein, we introduce a technical way of imposing extra stress during the deposition of the ZnO nanorods by using the stretching mode of a polymer substrate, specifically for the purpose of enhancing piezoelectricity and bending-driven energy harvesting performance. Depending on the level of stretching up to 4.87% strain, the induced stress of the nanorod structure was modulated after the substrate-releasing step. The 4.87%-stretching mode resulted in an effective piezoelectric coefficient of 33.3 p.m./V corresponding to an enhancement by similar to 270% compared to the unstrained case. The resultant piezoelectric energy harvester demonstrated similar to 3.43 V output voltage and similar to 226 nA output current for the 4.87%-strained sample, which means respective increments by similar to 90% and similar to 85% with the application of in-situ strain. The origin of the improvements is chased by estimating the changes in lattice constants and spontaneous polarization, which are dependent on the level of in-situ strain. | - |
dc.publisher | Elsevier BV | - |
dc.title | In-situ stretching strain-driven high piezoelectricity and enhanced electromechanical energy-harvesting performance of a ZnO nanorod-array structure | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.nanoen.2020.104735 | - |
dc.identifier.wosid | 000532792900001 | - |
dc.identifier.bibliographicCitation | Nano Energy, v.72 | - |
dc.citation.title | Nano Energy | - |
dc.citation.volume | 72 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.