Vialess heterogeneous skin patch for multimodal monitoring and stimulation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee Hyeokjun | - |
dc.contributor.author | Song Soojeong | - |
dc.contributor.author | Yea Junwoo | - |
dc.contributor.author | Ha Jeongdae | - |
dc.contributor.author | Oh Saehyuck | - |
dc.contributor.author | Jekal Janghwan | - |
dc.contributor.author | Hong Myung Seok | - |
dc.contributor.author | 원치형 | - |
dc.contributor.author | Jung Han Hee | - |
dc.contributor.author | Keum Hohyun | - |
dc.contributor.author | Han Sangyoon | - |
dc.contributor.author | Cho Jeong Ho | - |
dc.contributor.author | Lee Taeyoon | - |
dc.contributor.author | Jang Kyung-In | - |
dc.date.accessioned | 2025-02-11T04:40:12Z | - |
dc.date.available | 2025-02-11T04:40:12Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23158 | - |
dc.description.abstract | System-level wearable electronics require to be flexible to ensure conformal contact with the skin, but they also need to integrate rigid and bulky functional components to achieve system-level functionality. As one of integration methods, folding integration offers simplified processing and enhanced functionality through rigid-soft region separation, but so far, it has mainly been applied to modality of electrical sensing and stimulation. This paper introduces a vialess heterogeneous skin patch with multi modalities that separates the soft region and strain-robust region through folded structure. Our system includes electrical and optical modalities for hemodynamic and cardiovascular monitoring, and a force-electrically driven micropump for drug delivery. Each modality is demonstrated through on-demand drug delivery, flexible waveguide-based PPG monitoring, and ECG and body movement monitoring. Wireless data transmission and real-time measurement validate the feedback operation for multi-modalities. This engineered closed-loop platform offers the possibility for broad applications, including cardiovascular monitoring and chronic disease management. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Nature Publishing Group | - |
dc.title | Vialess heterogeneous skin patch for multimodal monitoring and stimulation | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1038/s41467-025-55951-6 | - |
dc.identifier.wosid | 001397956900029 | - |
dc.identifier.bibliographicCitation | Nature Communications, v.16, no.1 | - |
dc.citation.title | Nature Communications | - |
dc.citation.volume | 16 | - |
dc.citation.number | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.