Enhancing uniformity and performance in Solid Oxide Fuel Cells with double symmetry interconnect design
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이우석 | - |
dc.contributor.author | Lang, Michael | - |
dc.contributor.author | Costa, Remi | - |
dc.contributor.author | Lee, In-Sung | - |
dc.contributor.author | Lee, Young-Sang | - |
dc.contributor.author | Hong, Jongsup | - |
dc.date.accessioned | 2025-02-13T01:53:41Z | - |
dc.date.available | 2025-02-13T01:53:41Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.issn | 0306-2619 | - |
dc.identifier.issn | 1872-9118 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23164 | - |
dc.description.abstract | This study presents a novel interconnect design for planar solid oxide fuel cells (SOFCs) to improve the uniformity of operating environments, particularly in temperature, species, and electrochemical reaction distributions. Traditional cross-flow design suffers from asymmetries that lead to non-uniform temperature distributions and uneven fuel distribution, which can degrade stack performance over time. A new design with enhanced symmetry is introduced to address these challenges by positioning gas manifold holes along two diagonal axes. Also, flow and species distribution uniformity are achieved by implementing a flow resistance strategy that adjusts channel widths across the interconnect. Computational simulations using a highly reliable, experimentally validated numerical model confirm that the new design reduces the difference between maximum and minimum values in temperature by 34 %, hydrogen molar fraction in fuel by 13.3 %, and current density (i.e., electrochemical reaction) by 8.7 % compared to the traditional cross-flow design. The design improvements are achieved solely through geometric modifications, without altering material properties or introducing new components, maintaining manufacturability. This design offers the potential for expanding the operational window and improving the overall efficiency of SOFC stacks, contributing to more stable and high-performance energy systems. | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | Enhancing uniformity and performance in Solid Oxide Fuel Cells with double symmetry interconnect design | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.apenergy.2024.125178 | - |
dc.identifier.wosid | 001394937300001 | - |
dc.identifier.bibliographicCitation | APPLIED ENERGY, v.381 | - |
dc.citation.title | APPLIED ENERGY | - |
dc.citation.volume | 381 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.