Electrochemical performance analysis of a commercial-scale planar solid oxide fuel cell stack and its sensitivity to operating parameters
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woo, Inseo | - |
dc.contributor.author | 이우석 | - |
dc.contributor.author | Yoon, Dongyoung | - |
dc.contributor.author | Lang, Michael | - |
dc.contributor.author | Costa, Remi | - |
dc.contributor.author | Lee, In-sung | - |
dc.contributor.author | Lee, Young-Sang | - |
dc.contributor.author | Hong, Jongsup | - |
dc.date.accessioned | 2025-02-13T01:53:43Z | - |
dc.date.available | 2025-02-13T01:53:43Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.issn | 1873-2755 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23167 | - |
dc.description.abstract | Solid oxide fuel cell (SOFC) is a promising energy conversion technology for stationary applications due to its high efficiency, originating from the high operating temperature. It acts as a stable power supply with high space utilization when densely stacked, producing electrical output up to 1 similar to 5 kW. Despite these advantages, it still faces the challenge of resolving thermal imbalance and nonuniform distribution of reaction zones within the stack. This study aims to elucidate the commercial-scale stack's electrochemical response to the key operating conditions including fuel utilization and operating current density, mainly focusing on the changes in the cell voltage trend, the current density distribution, and the temperature profile. Key indexes affecting the stack performance are defined, and their sensitivities are analyzed. A commercial-scale three-dimensional hydrogen-fueled SOFC stack is used as the physical model. The results show that, at high fuel utilization, the voltage loss occurs as heat generation increases, which is caused by reactant depletion. In-plane temperature and current density distribution also deteriorate. Increasing the operating current density has a relatively minor impact on the planar current density distribution while still increasing the in-plane temperature deviation. Integrating the abovementioned insights, effective methods to adjust the operating conditions are suggested. | - |
dc.publisher | ELSEVIER | - |
dc.title | Electrochemical performance analysis of a commercial-scale planar solid oxide fuel cell stack and its sensitivity to operating parameters | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.jpowsour.2023.233927 | - |
dc.identifier.wosid | 001132853900001 | - |
dc.identifier.bibliographicCitation | JOURNAL OF POWER SOURCES, v.592 | - |
dc.citation.title | JOURNAL OF POWER SOURCES | - |
dc.citation.volume | 592 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.