Did the COVID-19 pandemic have an equitable impact on rent affordability? A longitudinal analysis in Seoul, South Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 신혜영 | - |
dc.contributor.author | Kim, Geon | - |
dc.contributor.author | Kang, Seungbeom | - |
dc.date.accessioned | 2025-03-11T01:27:58Z | - |
dc.date.available | 2025-03-11T01:27:58Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.issn | 0264-2751 | - |
dc.identifier.issn | 1873-6084 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23187 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Did the COVID-19 pandemic have an equitable impact on rent affordability? A longitudinal analysis in Seoul, South Korea | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.cities.2025.105731 | - |
dc.identifier.bibliographicCitation | Cities, v.159 | - |
dc.citation.title | Cities | - |
dc.citation.volume | 159 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.