360 파노라마 이미지기반 실내공간 시각화 데이터 구축 및 활용방법
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김영채 | - |
dc.contributor.author | 이진국 | - |
dc.date.accessioned | 2025-03-20T04:28:27Z | - |
dc.date.available | 2025-03-20T04:28:27Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.issn | 2288-1697 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23225 | - |
dc.description.abstract | null | - |
dc.format.extent | 9 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 한국BIM학회 | - |
dc.title | 360 파노라마 이미지기반 실내공간 시각화 데이터 구축 및 활용방법 | - |
dc.title.alternative | 360 Panorama Image-based Interior Architectural Visualization Data Archiving and its Applications | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.13161/kibim.2024.14.4.001 | - |
dc.identifier.bibliographicCitation | KIBIM Magazine, v.14, no.4, pp 1 - 9 | - |
dc.citation.title | KIBIM Magazine | - |
dc.citation.volume | 14 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 9 | - |
dc.identifier.kciid | ART003159244 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kci | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.