An immuno-magnetophoresis-based microfluidic chip to isolate and detect HER2-Positive cancer-derived exosomes via multiple separation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mun Byeonggeol | - |
dc.contributor.author | 김륜형 | - |
dc.contributor.author | Jeong Hyein | - |
dc.contributor.author | Kang Byunghoon | - |
dc.contributor.author | Kim Jinyoung | - |
dc.contributor.author | Son Hye Young | - |
dc.contributor.author | Lim Jaewoo | - |
dc.contributor.author | Rho Hyun Wook | - |
dc.contributor.author | Lim Eun-Kyung | - |
dc.contributor.author | Haam Seungjoo | - |
dc.date.accessioned | 2025-03-20T04:42:06Z | - |
dc.date.available | 2025-03-20T04:42:06Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.issn | 1873-4235 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23233 | - |
dc.description.abstract | Exosomes are useful for cancer diagnosis and monitoring. However, clinical samples contain impurities that complicate direct analyses of cancer-derived exosomes. Therefore, a microfluidic chip-based magnetically labeled exosome isolation system (MEIS-chip) was developed as a lab-on-a-chip platform for human epidermal growth factor receptor 2 (HER2)-positive cancer diagnosis and monitoring. Various magnetic nanoclusters (MNCs) were synthesized with different degrees of magnetization, and antibodies were introduced to capture HER2-overexpressing and common exosomes using immunoaffinity. MNC-bonded exosomes were separated into different exits according to their magnetization degrees. The MEIS-chip efficiently separated HER2overexpressing exosomes from common exosomes that did not contain disease-related information. The simultaneous separation of HER2-and non-HER2-overexpressing exosomes provided a means of analyzing high-purity HER2-overexpressing exosomes while minimizing the contribution of non-target exosomes, reducing misdiagnosis risk. Notably, common exosomes served as a negative control for monitoring real-time changes in HER2 expression. These findings support the application of MEIS-chip for cancer diagnosis and treatment monitoring via effective exosome isolation. | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | An immuno-magnetophoresis-based microfluidic chip to isolate and detect HER2-Positive cancer-derived exosomes via multiple separation | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.bios.2023.115592 | - |
dc.identifier.wosid | 001067428000001 | - |
dc.identifier.bibliographicCitation | Biosensors and Bioelectronics, v.239 | - |
dc.citation.title | Biosensors and Bioelectronics | - |
dc.citation.volume | 239 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.