Implantable Intraocular Fluorescence Sensor for Visualized Monitoring of Alzheimer's Disease
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim Jaewook | - |
dc.contributor.author | Lee Hyo | - |
dc.contributor.author | Kim Jiwon | - |
dc.contributor.author | Moon Chae-Eun | - |
dc.contributor.author | Lee Jun-Ki | - |
dc.contributor.author | Kang Yujin | - |
dc.contributor.author | 김륜형 | - |
dc.contributor.author | Mun Byeonggeol | - |
dc.contributor.author | Ji Yong Woo | - |
dc.contributor.author | Haam Seungjoo | - |
dc.date.accessioned | 2025-03-20T04:58:23Z | - |
dc.date.available | 2025-03-20T04:58:23Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.issn | 1616-3028 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23237 | - |
dc.description.abstract | With an increase in the older individuals, the global incidence of Alzheimer's disease (AD) is increasing. Early diagnosis of AD necessitates long-term monitoring; however, conventional diagnostic methods such as positron emission tomography (PET) and magnetic resonance imaging (MRI) are unsuitable for frequent use because of infrastructure limitations. The eye, connected to the brain via the optic nerve, offers a potential window for monitoring neurodegenerative diseases. This study presents a novel system for continuous intraocular monitoring using a fluorescent aptamer-conjugated intraocular lens (FAIOL). FAIOL emits fluorescent signals in the presence of beta-secretase-1 (BACE1), an enzyme associated with amyloid beta 1-42 production. These signals can be analyzed using mobile phone applications. In vitro, experiments demonstrates that FAIOL responded to BACE1 by detecting low concentrations of the target molecule over extended periods. Ex vivo tests using porcine eyeballs shows an increase in the fluorescence signal intensity by more than 8% within 5 h in the presence of BACE1. The integrated image analysis program reduces sensor noise and provides numerical signal values, facilitating a straightforward interpretation. FAIOL holds significant potential as an innovative platform for the early diagnosis and long-term monitoring of AD and promises improved patient outcomes through timely intervention and ongoing surveillance. | - |
dc.publisher | John Wiley & Sons Ltd. | - |
dc.title | Implantable Intraocular Fluorescence Sensor for Visualized Monitoring of Alzheimer's Disease | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/adfm.202413723 | - |
dc.identifier.wosid | 001335476300001 | - |
dc.identifier.bibliographicCitation | Advanced Functional Materials, v.35, no.3 | - |
dc.citation.title | Advanced Functional Materials | - |
dc.citation.volume | 35 | - |
dc.citation.number | 3 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.