Deep learning-assisted monitoring of trastuzumab efficacy in HER2-Overexpressing breast cancer via SERS immunoassays of tumor-derived urinary exosomal biomarkers
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim Jinyoung | - |
dc.contributor.author | Son Hye Young | - |
dc.contributor.author | Lee Sojeong | - |
dc.contributor.author | Rho Hyun Wook | - |
dc.contributor.author | 김륜형 | - |
dc.contributor.author | Jeong Hyein | - |
dc.contributor.author | Park Chaewon | - |
dc.contributor.author | Mun Byeonggeol | - |
dc.contributor.author | Moon Yesol | - |
dc.contributor.author | Jeong Eunji | - |
dc.contributor.author | Lim Eun-Kyung | - |
dc.contributor.author | Haam Seungjoo | - |
dc.date.accessioned | 2025-03-20T04:58:24Z | - |
dc.date.available | 2025-03-20T04:58:24Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.issn | 1873-4235 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23238 | - |
dc.description.abstract | Monitoring drug efficacy is significant in the current concept of companion diagnostics in metastatic breast cancer. Trastuzumab, a drug targeting human epidermal growth factor receptor 2 (HER2), is an effective treatment for metastatic breast cancer. However, some patients develop resistance to this therapy; therefore, monitoring its efficacy is essential. Here, we describe a deep learning-assisted monitoring of trastuzumab efficacy based on a surface-enhanced Raman spectroscopy (SERS) immunoassay against HER2-overexpressing mouse urinary exosomes. Individual Raman reporters bearing the desired SERS tag and exosome capture substrate were prepared for the SERS immunoassay; SERS tag signals were collected to prepare deep learning training data. Using this deep learning algorithm, various complicated mixtures of SERS tags were successfully quantified and classified. Exosomal antigen levels of five types of cell-derived exosomes were determined using SERS-deep learning analysis and compared with those obtained via quantitative reverse transcription polymerase chain reaction and western blot analysis. Finally, drug efficacy was monitored via SERS-deep learning analysis using urinary exosomes from trastuzumab-treated mice. Use of this monitoring system should allow proactive responses to any treatment-resistant issues. | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Deep learning-assisted monitoring of trastuzumab efficacy in HER2-Overexpressing breast cancer via SERS immunoassays of tumor-derived urinary exosomal biomarkers | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.bios.2024.116347 | - |
dc.identifier.wosid | 001239868300001 | - |
dc.identifier.bibliographicCitation | Biosensors and Bioelectronics, v.258 | - |
dc.citation.title | Biosensors and Bioelectronics | - |
dc.citation.volume | 258 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.