Portable Monitoring System for Assessing Therapeutic Efficacy in HER2-Overexpressing Breast Cancer: One-Step Simultaneous Detection of Cancer-Derived Exosomal Proteins and mRNA in Urine
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 김륜형 | - |
dc.contributor.author | Mun Byeonggeol | - |
dc.contributor.author | Lim Jaewoo | - |
dc.contributor.author | Jeong Hyein | - |
dc.contributor.author | Son Hye Young | - |
dc.contributor.author | Kang Byunghoon | - |
dc.contributor.author | Lim Seongjae | - |
dc.contributor.author | Kang Minkyung | - |
dc.contributor.author | Rho Hyun Wook | - |
dc.contributor.author | Huh Yong-min | - |
dc.contributor.author | Oh Seung Jae | - |
dc.contributor.author | Lim Jaewook | - |
dc.contributor.author | Lim Eun-Kyung | - |
dc.contributor.author | Haam Seungjoo | - |
dc.date.accessioned | 2025-03-20T04:58:25Z | - |
dc.date.available | 2025-03-20T04:58:25Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.issn | 1616-3028 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23241 | - |
dc.description.abstract | Point-of-care (POC) monitoring of patient condition is crucial for effective cancer treatment and prognosis. This can be achieved non-invasively by analyzing exosomes in body fluids. However, the heterogeneity of exosomes and non-standardized quantification methods may interfere with clearly determining the patient's condition. Therefore, there is a need for technology that can precisely analyze both tumor-derived exosomes and normal exosomes. Herein, this study presents the exosome multiple-separation for simultaneous detection (EXO-MUSSID) platform, which simultaneously isolates different exosomes based on their magnetization properties and monitors therapeutic efficacy of drugs. Using immunoaffinity magnetophoresis technology, HER2-overexpressing and normal exosomes are collected separately, enabling real-time monitoring of HER2 (also known as ERBB2) expression by analyzing the mRNA of each exosome based on a catalytic hairpin assembly (CHA) reaction. A portable fluorescence reader customized for the EXO-MUSSID platform is developed for POC monitoring of HER2-overexpressing breast cancer (HER2(+) BC). The performance of the EXO-MUSSID platform is validated using urine samples from HER2(+) BC mouse models, confirming the progression of HER2(+) BC and the changes in HER2 expression due to trastuzumab treatment. It is expected to serve as a valuable tool for exosome-based liquid biopsy in disease monitoring. | - |
dc.publisher | John Wiley & Sons Ltd. | - |
dc.title | Portable Monitoring System for Assessing Therapeutic Efficacy in HER2-Overexpressing Breast Cancer: One-Step Simultaneous Detection of Cancer-Derived Exosomal Proteins and mRNA in Urine | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/adfm.202410817 | - |
dc.identifier.wosid | 001319383400001 | - |
dc.identifier.bibliographicCitation | Advanced Functional Materials, v.34, no.52 | - |
dc.citation.title | Advanced Functional Materials | - |
dc.citation.volume | 34 | - |
dc.citation.number | 52 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.