Programmable DNA-based nanostructure sensors for mutation detection coupled with asymmetric amplification in precision genome profiling
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이은영 | - |
dc.contributor.author | Gyu Kim, Myoung | - |
dc.contributor.author | Joo Lee, Hyo | - |
dc.contributor.author | Roh, Yeonjeong | - |
dc.contributor.author | Lee, Minju | - |
dc.contributor.author | Qiao, Zhen | - |
dc.contributor.author | Koo, Bonhan | - |
dc.contributor.author | Liu, Huifang | - |
dc.contributor.author | Lim, Seok-Byung | - |
dc.contributor.author | Shin, Yong | - |
dc.date.accessioned | 2025-03-20T07:46:56Z | - |
dc.date.available | 2025-03-20T07:46:56Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.issn | 1385-8947 | - |
dc.identifier.issn | 1873-3212 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23258 | - |
dc.description.abstract | We introduce a DNA-based nanostructure sensor for the rapid, precise identification of single-nucleotide polymorphisms (SNPs), a key factor in determining disease susceptibility and tailoring medical treatment. The proposed two-state sensor design facilitates multiplexed, sequence-specific detection of double-stranded genomic DNA (gDNA), overcoming traditional obstacles presented by base pairing interference. Utilizing detector strands with binding penalties, the sensor achieves high SNP specificity, discernible by distinct gel electrophoresis band positions. Coupled with asymmetric PCR (asy-PCR), our integrated system amplifies genetic profiling effectiveness, especially in clinical biopsies, enhancing gDNA detection sensitivity and specificity for concurrent multiple mutation identifications. This cost-effective method ($0.41 per test) streamlines mutation screening, enabling high-throughput analysis with limited equipment-requiring only a single staining agent and a unified electrophoresis apparatus. Validated clinically with 70 colorectal cancer samples, the system boasts a 98.57% sensitivity and 95.71% specificity for KRAS mutations, surpassing traditional PCR detection and uncovering low- frequency mutations untraceable by direct sequencing. Our findings suggest this asy-PCR enhanced DNA-based nanostructure sensor system has the potential to revolutionize genetic diagnostics, offering expansive applications in detecting viral variants and microbial strains, thus advancing personalized genetic testing. | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.title | Programmable DNA-based nanostructure sensors for mutation detection coupled with asymmetric amplification in precision genome profiling | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.1016/j.cej.2024.157436 | - |
dc.identifier.wosid | 001355850200001 | - |
dc.identifier.bibliographicCitation | CHEMICAL ENGINEERING JOURNAL, v.500 | - |
dc.citation.title | CHEMICAL ENGINEERING JOURNAL | - |
dc.citation.volume | 500 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.