Asynchronous fluorescence and structural color enabling multilevel sensing and encryption
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee Seonju | - |
dc.contributor.author | Park Chanho | - |
dc.contributor.author | Zan Guangtao | - |
dc.contributor.author | Oh Jin Woo | - |
dc.contributor.author | Jang Jihye | - |
dc.contributor.author | Kim Taebin | - |
dc.contributor.author | 김관호 | - |
dc.contributor.author | 김호연 | - |
dc.contributor.author | Yoo Jungwon | - |
dc.contributor.author | Yo Jioh | - |
dc.contributor.author | Zhao Kaiying | - |
dc.contributor.author | Jo Seungyun | - |
dc.contributor.author | Kim Junsu | - |
dc.contributor.author | Ryu Du Yeol | - |
dc.contributor.author | Kang Youngjong | - |
dc.contributor.author | Park Cheolmin | - |
dc.date.accessioned | 2025-03-31T01:12:13Z | - |
dc.date.available | 2025-03-31T01:12:13Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 1369-7021 | - |
dc.identifier.issn | 1873-4103 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23326 | - |
dc.description.abstract | Multimode interactive displays utilizing more than two stimulus-responsive light manipulation schemes have attracted considerable attention. However, sensing displays with asynchronous light control-where two responsive optical phenomena are complementary, thereby minimizing interference between two optical modes-have seldom been demonstrated. Here we report a novel self- assembled material exhibiting asynchronous fluorescence (FL) and structural color (SC), which enables multilevel optical sensing and encryption. Asynchronous FL and SC was achieved by chemically doping aggregation-induced emission luminogens (AIEgens) into one-dimensional block copolymer (BCP) photonic crystals (PCs) comprising alternating lamellae of two dielectric components. The AIEgen-derived FL of a nonswollen BCP PC with no visible SC was deactivated when it was swollen in a solvent, consequently exhibiting fully visible SC. The complementary FL and SC manipulation through reversible molecular (aggregation vs. separation) and structural (nonswollen vs. swollen) alteration aided in developing a multimode sensing display, which could detect temperature and/or nitroaromatic gas in FL mode as well as the pH of a solution in SC mode. The AIEgen-doped BCP PC exhibiting asynchronous FL and SC assisted in constructing a novel write-once-read-many optical encryption system with multilevel security where three levels of quaternary code-type passwords were encrypted with SC, FL, and pH-matched SC. | - |
dc.format.extent | 12 | - |
dc.publisher | Elsevier BV | - |
dc.title | Asynchronous fluorescence and structural color enabling multilevel sensing and encryption | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.mattod.2024.11.013 | - |
dc.identifier.wosid | 001426420600001 | - |
dc.identifier.bibliographicCitation | Materials Today, v.82, pp 69 - 80 | - |
dc.citation.title | Materials Today | - |
dc.citation.volume | 82 | - |
dc.citation.startPage | 69 | - |
dc.citation.endPage | 80 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.