Retina-Inspired Structurally Tunable Synaptic Perovskite Nanocones
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kyuho | - |
dc.contributor.author | Han, Hyowon | - |
dc.contributor.author | Kim, Youngwoo | - |
dc.contributor.author | Park, Jumi | - |
dc.contributor.author | Jang, Seonghoon | - |
dc.contributor.author | Lee, Hyeokjung | - |
dc.contributor.author | Lee, Seung Won | - |
dc.contributor.author | 김호연 | - |
dc.contributor.author | Kim, Yeeun | - |
dc.contributor.author | Kim, Taebin | - |
dc.contributor.author | Kim, Dongho | - |
dc.contributor.author | Wang, Gunuk | - |
dc.contributor.author | Park, Cheolmin | - |
dc.date.accessioned | 2025-04-07T01:00:11Z | - |
dc.date.available | 2025-04-07T01:00:11Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.issn | 1616-3028 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23327 | - |
dc.description.abstract | Artificial photonic synapses with morphologically controlled photoreception, allowing for area-dependent tunable light reception as well as information storage and learning, have potential for application in emerging photo-interactive neuro-computing technologies. Herein, an artificially intelligent (AI) photonic synapse with area-density-tunable perovskite nano-cone arrays templated in a self-assembled block copolymer (BCP) is presented, which is based on a field effect transistor with a floating gate of photoreceptive perovskite crystal arrays preferentially synthesized in a micro-phase-segregated BCP film. These arrays are capable of electric charge (de)trapping and photo-excited charge generation, and they exhibit versatile synaptic functions of the nervous system, including paired-pulse facilitation and long-term potentiation, with excellent reliability. The area-density variable perovskite floating gate developed by off-centered spin coating process allows for emulating the human retina with a position-dependent spatial distribution of cones. 60 x 12 arrays of the developed synapse devices exhibit position-dependent dual functions of receptor and synapse. They are AI and exhibit a pattern recognition accuracy up to approximate to 90% when examined using the Modified National Institute of Standards and Technology handwritten digit pattern recognition test. | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Retina-Inspired Structurally Tunable Synaptic Perovskite Nanocones | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/adfm.202105596 | - |
dc.identifier.wosid | 000682475400001 | - |
dc.identifier.bibliographicCitation | ADVANCED FUNCTIONAL MATERIALS, v.31, no.52 | - |
dc.citation.title | ADVANCED FUNCTIONAL MATERIALS | - |
dc.citation.volume | 31 | - |
dc.citation.number | 52 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.