Gate Controlled Excitonic Emission in Quantum Dot Thin Films
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, I K M Reaz | - |
dc.contributor.author | Uddin, Shiekh Zia | - |
dc.contributor.author | Yeh, Matthew | - |
dc.contributor.author | Higashitarumizu, Naoki | - |
dc.contributor.author | Kim, Jongchan | - |
dc.contributor.author | Li, Quanwei | - |
dc.contributor.author | Lee, Hyeonjun | - |
dc.contributor.author | Lee, Kyuho | - |
dc.contributor.author | 김호연 | - |
dc.contributor.author | Park, Cheolmin | - |
dc.contributor.author | Lim, Jaehoon | - |
dc.contributor.author | Ager, Joel W. | - |
dc.contributor.author | Javey, Ali | - |
dc.date.accessioned | 2025-04-07T01:00:15Z | - |
dc.date.available | 2025-04-07T01:00:15Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.issn | 1530-6984 | - |
dc.identifier.issn | 1530-6992 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23332 | - |
dc.description.abstract | Formation of charged trions is detrimental to the luminescence quantum efficiency of colloidal quantum dot (QD) thin films as they predominantly undergo nonradiative recombination. In this regard, control of charged trion formation is of interest for both fundamental characterization of the quasi-particles and performance optimization. Using CdSe/CdS QDs as a prototypical material system, here we demonstrate a metal-oxide-semiconductor capacitor based on QD thin films for studying the background charge effect on the luminescence efficiency and lifetime. The concentration ratio of the charged and neutral quasiparticles in the QDs is reversibly controlled by applying a gate voltage, while simultaneous steady-state and time-resolved photoluminescence measurements are performed. Notably, the photoluminescence intensity is modulated by up to 2 orders of magnitude with a corresponding change in the effective lifetime. In addition, chip-scale modulation of brightness is demonstrated, where the photoluminescence is effectively turned on and off by the gate, highlighting potential applications in voltage-controlled electrochromics. | - |
dc.format.extent | 7 | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Gate Controlled Excitonic Emission in Quantum Dot Thin Films | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1021/acs.nanolett.3c02456 | - |
dc.identifier.wosid | 001108434600001 | - |
dc.identifier.bibliographicCitation | NANO LETTERS, v.23, no.22, pp 10164 - 10170 | - |
dc.citation.title | NANO LETTERS | - |
dc.citation.volume | 23 | - |
dc.citation.number | 22 | - |
dc.citation.startPage | 10164 | - |
dc.citation.endPage | 10170 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.