Machine Learning-Driven Electrochemical Aptasensing Platform for Highly Accurate Prediction of Phthalate Concentration in Multiple River Sites
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, Hairi | - |
dc.contributor.author | Lee, Taehoon | - |
dc.contributor.author | 하성민 | - |
dc.contributor.author | Hwang, Jinwoo | - |
dc.contributor.author | Shin, Joonchul | - |
dc.contributor.author | Kim, Young-Pil | - |
dc.contributor.author | Jung, Hyo-Il | - |
dc.date.accessioned | 2025-04-18T00:00:12Z | - |
dc.date.available | 2025-04-18T00:00:12Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.issn | 1976-0280 | - |
dc.identifier.issn | 2092-7843 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23362 | - |
dc.description.abstract | DEHP (di(2-ethylhexyl) phthalate), a widely used plasticizer, contaminates water through plastic waste leaching, posing severe health risks including growth delays and cardiovascular disease. Herein, we employed electrochemical aptasensors to analyze DEHP concentrations at the upper, mid, and lower layers of 3 sites across South Korean rivers. However, the solely sensor application faced challenges to classify and predict DEHP due to signal drift, biofouling, and limited specificity, especially with pH variations. Given these concerns, a machine learning (ML)-powered approach was applied, including a Conventional Generative Adversarial Network (cGAN) model for data augmentation and a hybrid Phthalate Boosting (PLBoost) algorithm for a robust multi-layer concentration analysis. The ML-powered electrochemical aptasensing platform significantly improved the DEHP prediction accuracy (97.11%) compared to those of the Liquid-liquid extraction/gas chromatography/mass spectrometry (LLE-GC-MS) measurement, minimizing the fluctuating conditions. Thus, an integration of the PLBoost with electrochemical aptasensors provides a robust DEHP monitoring platform in water samples. | - |
dc.format.extent | 9 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | KOREAN BIOCHIP SOCIETY-KBCS | - |
dc.title | Machine Learning-Driven Electrochemical Aptasensing Platform for Highly Accurate Prediction of Phthalate Concentration in Multiple River Sites | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.1007/s13206-024-00186-8 | - |
dc.identifier.wosid | 001390860800001 | - |
dc.identifier.bibliographicCitation | BIOCHIP JOURNAL, v.19, no.1, pp 133 - 141 | - |
dc.citation.title | BIOCHIP JOURNAL | - |
dc.citation.volume | 19 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 133 | - |
dc.citation.endPage | 141 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.