Coil spring-powered pump with inertial microfluidic chip for size-based isolation and enrichment of biological cells
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gwak, Hogyeong | - |
dc.contributor.author | 하성민 | - |
dc.contributor.author | Song, Jae-Woo | - |
dc.contributor.author | Hyun, Kyung-A. | - |
dc.contributor.author | Jung, Hyo-Il | - |
dc.date.accessioned | 2025-04-18T00:00:13Z | - |
dc.date.available | 2025-04-18T00:00:13Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 0003-2654 | - |
dc.identifier.issn | 1364-5528 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23364 | - |
dc.description.abstract | Microfluidic chips have been widely used for in vitro diagnostics using pretreatment of biological samples; however, biologists and clinical researchers have difficulties using them in resource-limited settings. Sample injection systems for microfluidic chips are bulky, expensive, electricity-powered, and complex. A coiled spring-powered device, which can be used to isolate variously sized cells with high efficiency continuously and passively, was developed for portable, low-cost, electricity-free, and simple sample injection. The flow driving power was provided by releasing the compression spring in the mechanical syringe driver with a one-click action. In general, a syringe pump generates a stable passive flow rate. However, the syringe pumps are large in size and expensive because they have many functions such as infusion/withdrawal flow injection and the use of syringes of various sizes, allowing them to be applied in a variety of applications performed in the laboratory. In addition, it is not suitable for portable devices because of the considerable amount of electric power required. To overcome these drawbacks, we developed a device prototype that sorts different-sized particles and separates rare tumor cells or blood cells from blood with high efficiency. The performance of the coiled spring-powered device was evaluated and found to be comparable with that of syringe pump-powered devices. In situations where trained personnel cannot handle microfluidic chips for isolating circulating biomarkers (CTCs, WBCs, or plasma) from blood samples, the coiled spring-powered device can provide diagnostic tools, especially in resource-limited countries. | - |
dc.format.extent | 8 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.title | Coil spring-powered pump with inertial microfluidic chip for size-based isolation and enrichment of biological cells | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1039/d2an01380k | - |
dc.identifier.wosid | 000883925300001 | - |
dc.identifier.bibliographicCitation | ANALYST, v.147, no.24, pp 5710 - 5717 | - |
dc.citation.title | ANALYST | - |
dc.citation.volume | 147 | - |
dc.citation.number | 24 | - |
dc.citation.startPage | 5710 | - |
dc.citation.endPage | 5717 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.