Elucidating the dominant role of all-amorphous heterostructure on optimized built-in electric field with abundant active sites for advanced lithium-sulfur batteries
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Sumin | - |
dc.contributor.author | Lee, Jeongyoub | - |
dc.contributor.author | Lee, Sangjun | - |
dc.contributor.author | Park, Jung Been | - |
dc.contributor.author | Choi, Changhoon | - |
dc.contributor.author | Jang, Gyumin | - |
dc.contributor.author | Park, Young Sun | - |
dc.contributor.author | Lee, Hyungsoo | - |
dc.contributor.author | Yun, Juwon | - |
dc.contributor.author | 문수빈 | - |
dc.contributor.author | Jeong, Wooyong | - |
dc.contributor.author | Lee, Soobin | - |
dc.contributor.author | Jeong, Chang-Seop | - |
dc.contributor.author | Kim, Dong-Wan | - |
dc.contributor.author | Moon, Jooho | - |
dc.date.accessioned | 2025-07-31T04:30:14Z | - |
dc.date.available | 2025-07-31T04:30:14Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.issn | 0926-3373 | - |
dc.identifier.issn | 1873-3883 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/23415 | - |
dc.description.abstract | While various transition metal compound-based electrocatalysts have been developed to mitigate the shuttle effect of lithium-sulfur (Li-S) batteries, few studies have examined the effectiveness of their crystal structures. Herein, by integrating amorphous MoS2 nanosheets and TiO2 layers, an all-amorphous heterostructure is designed as a multifunctional electrocatalyst. The highly disordered atomic arrangement of the components provides abundant active sites and creates additional energy levels within the band gaps. Moreover, this unique crystal structures shift the Fermi level. Due to these synergistic effects, a well-aligned strong built-in electric field is generated, thereby exhibiting specific capacity of 1135 mA h g(-1) at a current rate of 1 C, along with a stable long-term lifespan of 500 cycles at 2 C. This work provides a novel strategy for optimizing built-in electric field and amplifying active sites by constructing an all-amorphous heterostructure, which is crucial for the advanced Li-S batteries. | - |
dc.publisher | ELSEVIER | - |
dc.title | Elucidating the dominant role of all-amorphous heterostructure on optimized built-in electric field with abundant active sites for advanced lithium-sulfur batteries | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.apcatb.2024.124806 | - |
dc.identifier.wosid | 001370909700001 | - |
dc.identifier.bibliographicCitation | APPLIED CATALYSIS B-ENVIRONMENT AND ENERGY, v.363 | - |
dc.citation.title | APPLIED CATALYSIS B-ENVIRONMENT AND ENERGY | - |
dc.citation.volume | 363 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.