Development of Clinical Weekly-Dose Teriparatide Acetate Encapsulated Dissolving Microneedle Patch for Efficient Trejavascript:void(0);atment of Osteoporosis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sim J. | - |
dc.contributor.author | Kang G. | - |
dc.contributor.author | Yang H. | - |
dc.contributor.author | Jang M. | - |
dc.contributor.author | Kim Y. | - |
dc.contributor.author | Ahn H. | - |
dc.contributor.author | Kim M. | - |
dc.contributor.author | Jung H. | - |
dc.date.accessioned | 2025-09-23T08:28:29Z | - |
dc.date.available | 2025-09-23T08:28:29Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 2073-4360 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/25653 | - |
dc.description.abstract | Teriparatide acetate (TA), which directly promotes bone formation, is subcutaneously injected to treat osteoporosis. In this study, TA with a once-weekly administration regimen was loaded on dissolving microneedles (DMNs) to effectively deliver it to the systemic circulation via the transdermal route. TA activity reduction during the drying process of various TA polymer solutions formulated with hyaluronic acid and trehalose was monitored and homogeneities were assessed. TA-DMN patches fabricated using centrifugal lithography in a two-layered structure with dried pure hyaluronic acid on the base layer and dried TA polymer solution on the top layer were evaluated for their physical properties. Rhodamine-B-loaded TA-DMNs were found to form perforations when inserted into porcine skin using a shooting device. In addition, 87.6% of TA was delivered to the porcine skin after a 5-min TA-DMN patch application. The relative bioavailability of TA via subcutaneous injection was 66.9% in rats treated with TA-DMN patches. The maximal TA concentration in rat plasma was proportional to the number of patches used. Therefore, the TA-DMN patch fabricated in this study may aid in the effective delivery of TA in a patient-friendly manner and enhance medical efficacy in osteoporosis treatment. | - |
dc.publisher | MDPI Open Access Publishing | - |
dc.title | Development of Clinical Weekly-Dose Teriparatide Acetate Encapsulated Dissolving Microneedle Patch for Efficient Trejavascript:void(0);atment of Osteoporosis | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.scopusid | 2-s2.0-85139820809 | - |
dc.identifier.bibliographicCitation | Polymers, v.14, no.19 | - |
dc.citation.title | Polymers | - |
dc.citation.volume | 14 | - |
dc.citation.number | 19 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.