Metasurface-Integrated Organic Light-Emitting Diodes: Analysis of Spectral Effects on Theoretical and Experimental Performance
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang Kyungnam | - |
dc.contributor.author | 유하준 | - |
dc.contributor.author | Lee Hyunwoong | - |
dc.contributor.author | Ka Sukhyeon | - |
dc.contributor.author | Kim Jaeyun | - |
dc.contributor.author | An Myungchan | - |
dc.contributor.author | Kim Young Gu | - |
dc.contributor.author | Suh Duckjong | - |
dc.contributor.author | Kim Sunghan | - |
dc.contributor.author | Kim Jungho | - |
dc.contributor.author | Kim Donghyun | - |
dc.date.accessioned | 2025-09-30T01:25:35Z | - |
dc.date.available | 2025-09-30T01:25:35Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.issn | 1863-8880 | - |
dc.identifier.issn | 1863-8899 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/25695 | - |
dc.description.abstract | Organic light-emitting diodes (OLEDs) have emerged as a leading display technology and become rapidly embraced in commercial applications. In this paper, we explore the integration of metasurface (MS) designs for polarizer-free top-emitting OLEDs (TOLEDs) with enhanced absorption of ambient light. From the performance evaluated by varying the geometrical parameters of the MS, it is found that the broadband absorption in the long wavelength range, associated with the localized surface plasmon mode of the MS, can be tuned by adjusting these parameters. Optimizing these parameters can effectively localize and enhance near-fields at the MS edges, thereby reducing the reflectance of MS-integrated TOLEDs (MI-TOLEDs) under ambient light. An optimized MS may balance reduced reflectance with minimal emission loss from TOLEDs. Numerical results suggest that MI-TOLEDs can improve spectral out-coupled light intensity and overall angular enhancement of the out-coupled power by at least 50% and 45%, respectively, over conventional TOLED. In the whole visible wavelength range, the MI-TOLED shows 48% lower reflectance compared to conventional TOLED, which is confirmed by experimental data measured from the MS optical cavity. Changes in encapsulation thickness influence the surface plasmon polariton mode, shifting resonance conditions in the reflectance spectra within the short wavelength range. | - |
dc.publisher | Wiley - VCH Verlag GmbH & CO. KGaA | - |
dc.title | Metasurface-Integrated Organic Light-Emitting Diodes: Analysis of Spectral Effects on Theoretical and Experimental Performance | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/lpor.202402132 | - |
dc.identifier.wosid | 001424843300001 | - |
dc.identifier.bibliographicCitation | Laser & Photonics Reviews, v.19, no.10 | - |
dc.citation.title | Laser & Photonics Reviews | - |
dc.citation.volume | 19 | - |
dc.citation.number | 10 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.