Deep-Learning-Based Deconvolution of Mechanical Stimuli with Ti3C2Tx MXene Electromagnetic Shield Architecture via Dual-Mode Wireless Signal Variation Mechanism
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Gun-Hee | - |
dc.contributor.author | Lee, Gang San | - |
dc.contributor.author | Byun, Junyoung | - |
dc.contributor.author | Yang, Jun Chang | - |
dc.contributor.author | Jang, Chorom | - |
dc.contributor.author | Kim, Seongrak | - |
dc.contributor.author | Kim, Hyeonji | - |
dc.contributor.author | Park, Jin-Kwan | - |
dc.contributor.author | Lee, Ho Jin | - |
dc.contributor.author | Yook, Jong-Gwan | - |
dc.contributor.author | Kim, Sang Ouk | - |
dc.contributor.author | Park, Steve | - |
dc.date.accessioned | 2021-12-01T08:40:21Z | - |
dc.date.available | 2021-12-01T08:40:21Z | - |
dc.date.created | 2021-11-25 | - |
dc.date.issued | 2020-08 | - |
dc.identifier.issn | 1936-0851 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/5369 | - |
dc.description.abstract | Passive component-based soft resonators have been spotlighted in the field of wearable and implantable devices due to their remote operation capability and tunable properties. As the output signal of the resonator-based wireless communication device is given in the form of a vector (i.e., a spectrum of reflection coefficient), multiple information can, in principle, be stored and interpreted. Herein, we introduce a device that can deconvolute mechanical stimuli from a single wireless signal using dual-mode operation, specifically enabled by the use of Ti3C2Tx MXene. MXene's strong electromagnetic shielding effect enables the resonator to simultaneously measure pressure and strain without overlapping its output signal, unlike other conductive counterparts that are deficient in shielding ability. Furthermore, convolutional neural-network-based deep learning was implemented to predict the pressure and strain values from unforeseen output wireless signals. Our MXene-integrated wireless device can also be utilized as an on-skin mechanical stimuli sensor for rehabilitation monitoring after orthopedic surgery. The dual-mode signal variation mechanism enabled by integration of MXene allows wireless communication systems to efficiently handle various information simultaneously, through which multistimuli sensing capability can be imparted into passive component-based wearable and implantable electrical devices. | - |
dc.publisher | American Chemical Society | - |
dc.title | Deep-Learning-Based Deconvolution of Mechanical Stimuli with Ti3C2Tx MXene Electromagnetic Shield Architecture via Dual-Mode Wireless Signal Variation Mechanism | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Jang, Chorom | - |
dc.identifier.doi | 10.1021/acsnano.0c05105 | - |
dc.identifier.scopusid | 2-s2.0-85091578689 | - |
dc.identifier.wosid | 000615915300003 | - |
dc.identifier.bibliographicCitation | ACS Nano, v.14, no.9, pp.11962 - 11972 | - |
dc.relation.isPartOf | ACS Nano | - |
dc.citation.title | ACS Nano | - |
dc.citation.volume | 14 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 11962 | - |
dc.citation.endPage | 11972 | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea 1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.