Ultrasensitive and Stretchable Conductive Fibers Using Percolated Pd Nanoparticle Networks for Multisensing Wearable Electronics: Crack-Based Strain and H₂ Sensors
DC Field | Value | Language |
---|---|---|
dc.contributor.author | chihyeong won | - |
dc.contributor.author | Sanggeun Lee | - |
dc.contributor.author | Han Hee Jung | - |
dc.contributor.author | Janghoon Woo | - |
dc.contributor.author | KUKRO YOON | - |
dc.contributor.author | Jaehong Lee | - |
dc.contributor.author | CHAEBIN KWON | - |
dc.contributor.author | MINKYULEE | - |
dc.contributor.author | Heetak Han | - |
dc.contributor.author | Yongfeng Mei | - |
dc.contributor.author | Kyung-In Jang | - |
dc.contributor.author | taeyoon LEE | - |
dc.date.accessioned | 2023-04-10T01:40:14Z | - |
dc.date.available | 2023-04-10T01:40:14Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6362 | - |
dc.description.abstract | The need for wearable electronic devices continues to grow, and the research is under way for stretchable fiber-type sensors that are sensitive to the surrounding atmosphere and will provide proficient measurement capabilities. Currently, one-dimensional fiber sensors have several limitations for their extensive use because of the complex structures of the sensing mechanisms. Thus, it is essential to miniaturize these materials with durability while integrating multiple sensing capabilities. Herein, we present an ultrasensitive and stretchable conductive fiber sensor using PdNP networks embedded in elastomeric polymers for crack-based strain and H-2 sensing. The fiber multimodal sensors show a gauge factor of similar to 2040 under 70% strain and reliable mechanical deformation tolerance (10,000 stretching cycles) in the strain-sensor mode. For H-2 sensing, the fiber multimodal sensors exhibit a wide sensing range of high sensitivity: -0.43% response at 5 ppm (0.0005%) H-2 gas and -27.3% response at 10% H-2 gas. For the first time, we demonstrate highly stretchable H-2 sensors that can detect H-2 gas under 110% strain with mechanical durability. As demonstrated, their stable performance allows them to be used in wearable applications that integrate fiber multimodal sensors into industrial safety clothing along with a microinorganic light-emitting diode for visual indication, which exhibits proper activation upon H-2 gas exposure. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Ultrasensitive and Stretchable Conductive Fibers Using Percolated Pd Nanoparticle Networks for Multisensing Wearable Electronics: Crack-Based Strain and H₂ Sensors | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1021/acsami.0c10460 | - |
dc.identifier.scopusid | 2-s2.0-85092750333 | - |
dc.identifier.wosid | 000579956100086 | - |
dc.identifier.bibliographicCitation | ACS APPLIED MATERIALS & INTERFACES, v.12, no.40, pp 45,243 - 45,253 | - |
dc.citation.title | ACS APPLIED MATERIALS & INTERFACES | - |
dc.citation.volume | 12 | - |
dc.citation.number | 40 | - |
dc.citation.startPage | 45,243 | - |
dc.citation.endPage | 45,253 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | HYDROGEN SENSORS | - |
dc.subject.keywordPlus | PALLADIUM | - |
dc.subject.keywordPlus | NANOWIRE | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | STORAGE | - |
dc.subject.keywordAuthor | fiber-type multimodal sensor | - |
dc.subject.keywordAuthor | hydrogen sensors | - |
dc.subject.keywordAuthor | strain sensors | - |
dc.subject.keywordAuthor | stretchable electronics | - |
dc.subject.keywordAuthor | wearable electronics | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.