Emerging trends in role and significance of biochar in gaseous biofuels production
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirohi, Ranjna | - |
dc.contributor.author | Vivekanand, V. | - |
dc.contributor.author | Pandey, Ashutosh Kumar | - |
dc.contributor.author | Tarafdar, Ayon | - |
dc.contributor.author | Awasthi, Mukesh Kumar | - |
dc.contributor.author | Shakya, Amita | - |
dc.contributor.author | Kim, Sang Hyoun | - |
dc.contributor.author | Sim, Sang Jun | - |
dc.contributor.author | Tuan, Hoang A. | - |
dc.contributor.author | Pandey, Ashok | - |
dc.date.accessioned | 2023-04-10T06:40:03Z | - |
dc.date.available | 2023-04-10T06:40:03Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.issn | 2352-1864 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6380 | - |
dc.publisher | Elsevier BV | - |
dc.title | Emerging trends in role and significance of biochar in gaseous biofuels production | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.eti.2023.103100 | - |
dc.identifier.scopusid | 2-s2.0-85150066512 | - |
dc.identifier.bibliographicCitation | Environmental Technology and Innovation, v.30, pp 103100 | - |
dc.citation.title | Environmental Technology and Innovation | - |
dc.citation.volume | 30 | - |
dc.citation.startPage | 103100 | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.