Hierarchical pore enhanced adsorption and photocatalytic performance of graphene oxide/Ti-based metal-organic framework hybrid for toluene removal
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jin Jie | - |
dc.contributor.author | Kim Jeong Pil | - |
dc.contributor.author | Wan Shipeng | - |
dc.contributor.author | Kim Kwang Hee | - |
dc.contributor.author | Choi Yunkyu | - |
dc.contributor.author | Li Ping | - |
dc.contributor.author | Kang Junhyeok | - |
dc.contributor.author | Ma Zhongyuan | - |
dc.contributor.author | Lee Jung Hwan | - |
dc.contributor.author | Kwon Ohchan | - |
dc.contributor.author | Kim Dae Woo | - |
dc.contributor.author | Park Jong Hyeok | - |
dc.date.accessioned | 2023-04-10T07:40:04Z | - |
dc.date.available | 2023-04-10T07:40:04Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.issn | 0926-3373 | - |
dc.identifier.issn | 1873-3883 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6402 | - |
dc.description.abstract | Metal-organic frameworks (MOFs) have been intensively hybridized with graphene oxide (GO) to enhance their catalytic performance; however, the effect of the pore structure of MOFs on the activity of GO/MOF hybrids remains elusive. Herein, GO nanosheets were integrated with Ti-based MOF (MIL-125) that possesses the controlled pore structure. The toluene removal experiment results demonstrate that hierarchically porous MIL125 (MIL-125 (H)) with 10 wt% GO (10% GO/MIL-125 (H)) exhibits concurrent enhancement of adsorption and photocatalytic performance compared to these of 10 wt% GO/microporous MIL-125 (MIL-125 (M)) (10% GO/MIL-125 (M)) counterpart. It is because the hierarchical pore structure of MIL-125 (H) endows hybrids with faster mass diffusion, stronger interaction between components, easier charge separation, better light adsorption ability, and superior photothermal effect. This work provides a reference for the relationship between the pore structure of MOFs and the efficiency of GO/MOF hybrids. | - |
dc.publisher | Elsevier BV | - |
dc.title | Hierarchical pore enhanced adsorption and photocatalytic performance of graphene oxide/Ti-based metal-organic framework hybrid for toluene removal | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.wosid | 000860609000002 | - |
dc.identifier.bibliographicCitation | Applied Catalysis B: Environmental, v.317 | - |
dc.citation.title | Applied Catalysis B: Environmental | - |
dc.citation.volume | 317 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.