Machine learning in fermentative biohydrogen production: Advantages, challenges, and applications
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Ashutosh Kumar | - |
dc.contributor.author | Park, Jungsu | - |
dc.contributor.author | Ko, Jeun | - |
dc.contributor.author | Joo, Hwan-Hong | - |
dc.contributor.author | Raj, Tirath | - |
dc.contributor.author | Singh, Lalit Kumar | - |
dc.contributor.author | Singh, Noopur | - |
dc.contributor.author | Kim, Sang-Hyoun | - |
dc.date.accessioned | 2023-04-12T01:40:04Z | - |
dc.date.available | 2023-04-12T01:40:04Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.issn | 0960-8524 | - |
dc.identifier.issn | 1873-2976 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6427 | - |
dc.publisher | Elsevier BV | - |
dc.title | Machine learning in fermentative biohydrogen production: Advantages, challenges, and applications | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.biortech.2022.128502 | - |
dc.identifier.scopusid | 2-s2.0-85145275972 | - |
dc.identifier.bibliographicCitation | Bioresource Technology, v.370 | - |
dc.citation.title | Bioresource Technology | - |
dc.citation.volume | 370 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.