Predicting the impact of hydraulic retention time and biodegradability on the performance of sludge acidogenesis using an artificial neural network
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar Pandey, Ashutosh | - |
dc.contributor.author | Park, Jungsu | - |
dc.contributor.author | Muhorakeye, Alice | - |
dc.contributor.author | Morya, Raj | - |
dc.contributor.author | Kim, Sang-Hyoun | - |
dc.date.accessioned | 2023-04-12T02:40:03Z | - |
dc.date.available | 2023-04-12T02:40:03Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.issn | 0960-8524 | - |
dc.identifier.issn | 1873-2976 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6441 | - |
dc.publisher | Elsevier BV | - |
dc.title | Predicting the impact of hydraulic retention time and biodegradability on the performance of sludge acidogenesis using an artificial neural network | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.biortech.2023.128629 | - |
dc.identifier.scopusid | 2-s2.0-85146563292 | - |
dc.identifier.bibliographicCitation | Bioresource Technology, v.372, pp 128629 | - |
dc.citation.title | Bioresource Technology | - |
dc.citation.volume | 372 | - |
dc.citation.startPage | 128629 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.