Radiotherapy-induced high neutrophil-to-lymphocyte ratio is a negative prognostic factor in patients with breast cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang Ik Yoon | - |
dc.contributor.author | Dooreh Kim | - |
dc.contributor.author | SUNG GWE AHN | - |
dc.contributor.author | SOONGJUNE BAE | - |
dc.contributor.author | Cha Chihwan | - |
dc.contributor.author | So Eun Park | - |
dc.contributor.author | Seho Park | - |
dc.contributor.author | Seung Il Kim | - |
dc.contributor.author | HYUN-SUN LEE | - |
dc.contributor.author | JU YOUNG PARK | - |
dc.contributor.author | Jeong Joon | - |
dc.date.accessioned | 2023-04-12T09:40:06Z | - |
dc.date.available | 2023-04-12T09:40:06Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 2072-6694 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6462 | - |
dc.description.abstract | Radiotherapy (RT) is the standard of care following breast-conserving operation in breast cancer patients. The neutrophil-to-lymphocyte ratio (NLR) reflects the systemic change caused as a result of the radiotherapy. We aimed to evaluate the association between RT and the change in NLR following the receipt of RT, and to investigate the prognostic impact. We retrospectively reviewed NLR values of breast cancer patients taken before the administration of the first and the last session of RT. The cut-off point for the NLR was determined using the Youden index and receiver operating characteristic (ROC) curve within the training set. Recurrence-free survival (RFS), distant metastasis free survival, and overall survival were the main outcomes. Patients with an NLR higher than 3.49 after RT were classified to an RT-induced high NLR group and showed a significantly higher recurrence rate compared to those with low NLR (p < 0.001). In a multivariate Cox proportional hazards model, RT-induced high NLR remained a significant prognostic factor (HR 2.194, 95% CI 1.230?3.912, p = 0.008 for tumor recurrence. We demonstrated that an increase in NLR over the course of RT has a negative impact on survival, putting these patients with RT-susceptible host immunity at a higher risk of tumor recurrence. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
dc.title | Radiotherapy-induced high neutrophil-to-lymphocyte ratio is a negative prognostic factor in patients with breast cancer | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/cancers12071896 | - |
dc.identifier.scopusid | 2-s2.0-85087817028 | - |
dc.identifier.wosid | 000558298000001 | - |
dc.identifier.bibliographicCitation | Cancers, v.12, no.7, pp E1896 | - |
dc.citation.title | Cancers | - |
dc.citation.volume | 12 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | E1896 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Oncology | - |
dc.relation.journalWebOfScienceCategory | Oncology | - |
dc.subject.keywordPlus | RADIATION-THERAPY | - |
dc.subject.keywordPlus | COLORECTAL-CANCER | - |
dc.subject.keywordPlus | SURVIVAL OUTCOMES | - |
dc.subject.keywordPlus | INFLAMMATION | - |
dc.subject.keywordPlus | GRANULOCYTES | - |
dc.subject.keywordPlus | LYMPHOPENIA | - |
dc.subject.keywordPlus | PHENOTYPE | - |
dc.subject.keywordAuthor | breast cancer | - |
dc.subject.keywordAuthor | neutrophil-to-lymphocyte ratio | - |
dc.subject.keywordAuthor | radiation therapy | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.