Evaluation of the Robustness of Learned MR Image Reconstruction to Systematic Deviations Between Training and Test Data for the Models from the fastMRI Challenge
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johnson, Patricia M. | - |
dc.contributor.author | Jeong, Geunu | - |
dc.contributor.author | Hammernik, Kerstin | - |
dc.contributor.author | Schlemper, Jo | - |
dc.contributor.author | Qin, Chen | - |
dc.contributor.author | Duan, Jinming | - |
dc.contributor.author | Rueckert, Daniel | - |
dc.contributor.author | Lee, Jingu | - |
dc.contributor.author | Pezzotti, Nicola | - |
dc.contributor.author | De Weerdt, Elwin | - |
dc.contributor.author | Yousefi, Sahar | - |
dc.contributor.author | Elmahdy, Mohamed S. | - |
dc.contributor.author | Van Gemert, Jeroen Hendrikus Franciscus | - |
dc.contributor.author | Schülke, Christophe | - |
dc.contributor.author | Doneva, Mariya | - |
dc.contributor.author | Nielsen, Tim | - |
dc.contributor.author | Kastryulin, Sergey | - |
dc.contributor.author | Lelieveldt, Boudewijn P. F. | - |
dc.contributor.author | Van Osch, Matthias J. P. | - |
dc.contributor.author | Staring, Marius | - |
dc.contributor.author | Chen, Eric Z. | - |
dc.contributor.author | Wang, Puyang | - |
dc.contributor.author | Chen, Xiao | - |
dc.contributor.author | Chen, Terrence | - |
dc.contributor.author | Patel, Vishal M. | - |
dc.contributor.author | Sun, Shanhui | - |
dc.contributor.author | Shin, Hyungseob | - |
dc.contributor.author | Jun, Yohan | - |
dc.contributor.author | Eo, Taejoon | - |
dc.contributor.author | Kim, Sewon | - |
dc.contributor.author | Kim, Taeseong | - |
dc.contributor.author | Hwang, Dosik | - |
dc.contributor.author | Putzky, Patrick | - |
dc.contributor.author | Karkalousos, Dimitrios | - |
dc.contributor.author | Teuwen, Jonas | - |
dc.contributor.author | Miriakov, Nikita | - |
dc.contributor.author | Bakker, Bart | - |
dc.contributor.author | Caan, Matthan | - |
dc.contributor.author | Welling, Max | - |
dc.contributor.author | Muckley, Matthew J. | - |
dc.contributor.author | Knoll, Florian | - |
dc.date.accessioned | 2023-04-13T00:40:05Z | - |
dc.date.available | 2023-04-13T00:40:05Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.issn | 1611-3349 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6476 | - |
dc.format.extent | 10 | - |
dc.publisher | Springer Verlag | - |
dc.title | Evaluation of the Robustness of Learned MR Image Reconstruction to Systematic Deviations Between Training and Test Data for the Models from the fastMRI Challenge | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1007/978-3-030-88552-6_3 | - |
dc.identifier.bibliographicCitation | Lecture Notes in Computer Science, v.12964, pp 25 - 34 | - |
dc.citation.title | Lecture Notes in Computer Science | - |
dc.citation.volume | 12964 | - |
dc.citation.startPage | 25 | - |
dc.citation.endPage | 34 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.