A 14-nm Low Voltage SRAM with Charge-Recycling and Charge Self-Saving Techniques for Low-Power Applications
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Keonhee | - |
dc.date.accessioned | 2023-04-19T08:40:07Z | - |
dc.date.available | 2023-04-19T08:40:07Z | - |
dc.date.issued | 2022-06-16 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6532 | - |
dc.title | A 14-nm Low Voltage SRAM with Charge-Recycling and Charge Self-Saving Techniques for Low-Power Applications | - |
dc.type | Conference | - |
dc.identifier.doi | 10.1109/VLSITechnologyandCir46769.2022.9830353 | - |
dc.citation.title | Digest of Technical Papers - Symposium on VLSI Technology | - |
dc.citation.startPage | 214 | - |
dc.citation.endPage | 215 | - |
dc.citation.conferenceName | Symposium on VLSI Technology and Circuits | - |
dc.citation.conferencePlace | 미국 | - |
dc.citation.conferenceDate | 2022-06-13 ~ 2022-06-17 | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.