ConvNet-based Remaining Useful Life Prognosis of a Turbofan Engine
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Chang Woo | - |
dc.contributor.author | Ko, Min-Seung | - |
dc.contributor.author | Hur, Kyeon | - |
dc.date.accessioned | 2023-04-19T23:40:05Z | - |
dc.date.available | 2023-04-19T23:40:05Z | - |
dc.date.issued | 2021-07-23 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6555 | - |
dc.title | ConvNet-based Remaining Useful Life Prognosis of a Turbofan Engine | - |
dc.type | Conference | - |
dc.identifier.doi | 10.1109/ickii51822.2021.9574745 | - |
dc.citation.title | 2021 IEEE 4th International Conference on Knowledge Innovation and Invention (ICKII) | - |
dc.citation.conferenceName | 2021 IEEE 4th International Conference on Knowledge Innovation and Invention (ICKII) | - |
dc.citation.conferencePlace | 대만 | - |
dc.citation.conferencePlace | Taichung, Taiwan | - |
dc.citation.conferenceDate | 2021-07-23 ~ 2021-07-25 | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.