Interactive impacts of fire and vegetation dynamics on global carbon and water budget using Community Land Model version 4.5
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Hocheol | - |
dc.contributor.author | Kim, Yeonjoo | - |
dc.date.accessioned | 2023-04-21T01:40:23Z | - |
dc.date.available | 2023-04-21T01:40:23Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.issn | 1991-959X | - |
dc.identifier.issn | 1991-9603 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6634 | - |
dc.description.abstract | Fire plays an important role in terrestrial ecosystems. The burning of biomass affects carbon and water fluxes and vegetation distribution. To understand the effect of interactive processes of fire and ecological succession on surface carbon and water fluxes, this study employed the Community Land Model version 4.5 to conduct a series of experiments that included and excluded fire and dynamic vegetation processes. Results of the experiments that excluded the vegetation dynamics showed a global increase in net ecosystem production (NEP) in post-fire regions, whereas the inclusion of vegetation dynamics revealed a fire-induced decrease in NEP in some regions, which was depicted when the dominant vegetation type was changed from trees to grass. Carbon emissions from fires are enhanced by reduction in NEP when vegetation dynamics are considered; however, this effect is somewhat mitigated by the increase in NEP when vegetation dynamics are not considered. Fire-induced changes in vegetation modify the soil moisture profile because grasslands are more dominant in post-fire regions. This results in less moisture within the top soil layer than that in unburned regions, even though transpiration is reduced overall. These findings are different from those of previous fire model evaluations that ignored vegetation dynamics and thus highlight the importance of interactive processes between fires and vegetation dynamics in evaluating recent model developments. | - |
dc.format.extent | 16 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | COPERNICUS GESELLSCHAFT MBH | - |
dc.title | Interactive impacts of fire and vegetation dynamics on global carbon and water budget using Community Land Model version 4.5 | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.5194/gmd-12-457-2019 | - |
dc.identifier.scopusid | 2-s2.0-85060694097 | - |
dc.identifier.wosid | 000457034600001 | - |
dc.identifier.bibliographicCitation | GEOSCIENTIFIC MODEL DEVELOPMENT, v.12, no.1, pp 457 - 472 | - |
dc.citation.title | GEOSCIENTIFIC MODEL DEVELOPMENT | - |
dc.citation.volume | 12 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 457 | - |
dc.citation.endPage | 472 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Geology | - |
dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary | - |
dc.subject.keywordPlus | ENVIRONMENTAL-FACTORS | - |
dc.subject.keywordPlus | SECONDARY SUCCESSION | - |
dc.subject.keywordPlus | EARTH SYSTEM | - |
dc.subject.keywordPlus | PART 1 | - |
dc.subject.keywordPlus | EMISSIONS | - |
dc.subject.keywordPlus | CLIMATE | - |
dc.subject.keywordPlus | AEROSOL | - |
dc.subject.keywordPlus | FOREST | - |
dc.subject.keywordPlus | AREA | - |
dc.subject.keywordPlus | DEFORESTATION | - |
dc.subject.keywordAuthor | Fire Model | - |
dc.subject.keywordAuthor | Dynamic Vegetation Model | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.