An efficient data structure approach for BIM-to-point-cloud change detection using modifiable nested octree
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sangyoon Park | - |
dc.contributor.author | SUNGHA JU | - |
dc.contributor.author | Sanghyun YOON | - |
dc.contributor.author | HIEUNGUYEN | - |
dc.contributor.author | JOON HEO | - |
dc.date.accessioned | 2023-10-10T01:40:19Z | - |
dc.date.available | 2023-10-10T01:40:19Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 0926-5805 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6706 | - |
dc.description.abstract | Change detection between as-planned building information modeling (BIM) and the as-is point cloud requires significant computational overhead because it must deal with every geometric face in the BIM and every point in the point cloud one-to-one. To address this problem, this study presents a high-performance algorithm to detect discrepancies between an as-planned BIM and the as-is point cloud automatically. This method is a data structure approach based on modifiable nested octree indexing of surface meshes and point clouds. The results of ex-periments showed a significant computation performance improvement: 25.3 and 12.1 times faster than the baseline method for a complex plant facility and a simple indoor building, respectively. Furthermore, it was demonstrated that as the number of meshes in the BIM geometry increased, the time complexity of the proposed approach could be represented as a big O-notation,O(logN), where N is the number of meshes in the BIM geometry. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | An efficient data structure approach for BIM-to-point-cloud change detection using modifiable nested octree | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.autcon.2021.103922 | - |
dc.identifier.scopusid | 2-s2.0-85114118486 | - |
dc.identifier.wosid | 000701978400008 | - |
dc.identifier.bibliographicCitation | AUTOMATION IN CONSTRUCTION, v.132, pp 103922-1 - 103922-15 | - |
dc.citation.title | AUTOMATION IN CONSTRUCTION | - |
dc.citation.volume | 132 | - |
dc.citation.startPage | 103922-1 | - |
dc.citation.endPage | 103922-15 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.subject.keywordAuthor | BIM | - |
dc.subject.keywordAuthor | Point cloud | - |
dc.subject.keywordAuthor | Change detection | - |
dc.subject.keywordAuthor | Data structure | - |
dc.subject.keywordAuthor | Facility management | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.