Multi-GPU-based real-time large-eddy simulations for urban microclimate
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Mingyu | - |
dc.contributor.author | Oh, Geunwoo | - |
dc.contributor.author | Xu, Tiantian | - |
dc.contributor.author | Kim, Jungwoo | - |
dc.contributor.author | Kang, Ji-Hoon | - |
dc.contributor.author | Choi, Jung-Il | - |
dc.date.accessioned | 2023-10-17T02:40:05Z | - |
dc.date.available | 2023-10-17T02:40:05Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.issn | 0360-1323 | - |
dc.identifier.issn | 1873-684X | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/6724 | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Multi-GPU-based real-time large-eddy simulations for urban microclimate | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.buildenv.2023.110856 | - |
dc.identifier.bibliographicCitation | Building and Environment, v.245, pp 110856 | - |
dc.citation.title | Building and Environment | - |
dc.citation.volume | 245 | - |
dc.citation.startPage | 110856 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.