Mussel-Inspired Copolyether Loop with Superior Antifouling Behavior
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Eeseul | - |
dc.contributor.author | Lim, Chanoong | - |
dc.contributor.author | Kang, Uk Jung | - |
dc.contributor.author | Kim, Minseong | - |
dc.contributor.author | Park, Jinwoo | - |
dc.contributor.author | Kim, Dongseok | - |
dc.contributor.author | 최우진 | - |
dc.contributor.author | Hong, Jinkee | - |
dc.contributor.author | Baig, Chunggi | - |
dc.contributor.author | Lee, Dong Woog | - |
dc.contributor.author | Kim, Byeong-Su | - |
dc.date.accessioned | 2024-04-09T00:30:20Z | - |
dc.date.available | 2024-04-09T00:30:20Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.issn | 0024-9297 | - |
dc.identifier.issn | 1520-5835 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/22954 | - |
dc.description.abstract | Poly(ethylene glycol) (PEG) has attracted significant interest because of its superior antifouling properties, water solubility, and biocompatibility. However, the translation of its antifouling properties onto target surfaces has been challenging because of its limited functionality. Herein, the superior antifouling properties of PEG-based block copolyethers functionalized with catechol, a mussel-inspired, versatile moiety for coating surfaces, were evaluated within a framework of polyethers exclusively. A series of catechol-functionalized polyethers with diverse molecular weights and catechol contents were synthesized via anionic ring-opening polymerization in a controlled manner. The versatile adsorption and antifouling effects of block copolyethers were evaluated using a quartz crystal microbalance with dissipation. Furthermore, the crucial role of the topology (loop vs brush) in the antifouling properties was analyzed via a surface force apparatus and direct atomistic molecular dynamics simulations. This study demonstrates that the catechol-functionalized triblock copolymer shows excellent antifouling properties, exhibiting its great potential in various biomedical applications. | - |
dc.format.extent | 12 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Mussel-Inspired Copolyether Loop with Superior Antifouling Behavior | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1021/acs.macromol.0c00481 | - |
dc.identifier.wosid | 000535228000027 | - |
dc.identifier.bibliographicCitation | MACROMOLECULES, v.53, no.9, pp 3551 - 3562 | - |
dc.citation.title | MACROMOLECULES | - |
dc.citation.volume | 53 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 3551 | - |
dc.citation.endPage | 3562 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Polymer Science | - |
dc.relation.journalWebOfScienceCategory | Polymer Science | - |
dc.subject.keywordPlus | GRAFTED POLY(ETHYLENE GLYCOL) | - |
dc.subject.keywordPlus | ADSORPTION | - |
dc.subject.keywordPlus | SURFACES | - |
dc.subject.keywordPlus | PROTEINS | - |
dc.subject.keywordPlus | OXIDE | - |
dc.subject.keywordPlus | LUBRICATION | - |
dc.subject.keywordPlus | DERIVATIVES | - |
dc.subject.keywordPlus | ADHESIVES | - |
dc.subject.keywordPlus | VERSATILE | - |
dc.subject.keywordPlus | CHEMISTRY | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.