Mechanical removal of surface residues on graphene for TEM characterizations
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DONGGYUKIM | - |
dc.contributor.author | 이솔 | - |
dc.contributor.author | KWANPYO KIM | - |
dc.date.accessioned | 2021-12-01T02:40:16Z | - |
dc.date.available | 2021-12-01T02:40:16Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.issn | 2287-5123 | - |
dc.identifier.uri | https://yscholarhub.yonsei.ac.kr/handle/2021.sw.yonsei/5300 | - |
dc.description.abstract | Contamination on two-dimensional (2D) crystal surfaces poses serious limitations on fundamental studies and applications of 2D crystals. Surface residues induce uncontrolled doping and charge carrier scattering in 2D crystals, and trapped residues in mechanically assembled 2D vertical heterostructures often hinder coupling between stacked layers. Developing a process that can reduce the surface residues on 2D crystals is important. In this study, we explored the use of atomic force microscopy (AFM) to remove surface residues from 2D crystals. Using various transmission electron microscopy (TEM) investigations, we confirmed that surface residues on graphene samples can be effectively removed via contact-mode AFM scanning. The mechanical cleaning process dramatically increases the residue-free areas, where high-resolution imaging of graphene layers can be obtained. We believe that our mechanical cleaning process can be utilized to prepare high-quality 2D crystal samples with minimum surface residues. | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 한국현미경학회 | - |
dc.title | Mechanical removal of surface residues on graphene for TEM characterizations | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.1186/s42649-020-00048-1 | - |
dc.identifier.bibliographicCitation | 한국현미경학회지, v.50, no.4, pp 28-1 - 28-6 | - |
dc.citation.title | 한국현미경학회지 | - |
dc.citation.volume | 50 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 28-1 | - |
dc.citation.endPage | 28-6 | - |
dc.identifier.kciid | ART002663771 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | Atomic force microscopy | - |
dc.subject.keywordAuthor | Mechanical cleaning of 2D crystals | - |
dc.subject.keywordAuthor | PDMS residues | - |
dc.subject.keywordAuthor | Mechanical transfer | - |
Items in Scholar Hub are protected by copyright, with all rights reserved, unless otherwise indicated.
Yonsei University 50 Yonsei-ro Seodaemun-gu, Seoul, 03722, Republic of Korea1599-1885
© 2021 YONSEI UNIV. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.